Statistics
Results
States Parties: Zambia
Year of approval: All
States Parties: Zambia
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: Zambia
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
3332 | Natural / Conservation | 2022 | 25,100 | REVIEW AND UPDATING OF THE JOINT INTEGRATED MANAGEMENT PLAN (JIMP) FOR THE MOSI-OA-TUNYA/VICTORIA FALLS WORLD HERITAGE PROPERTY (MOT/VFWHP). | Mosi-oa-Tunya / Victoria Falls |
3335 | 2022 | 25,800 | Revision and updating of Zambia's Tentative List | ||
1423 | Natural / Conservation | 2001 | 15,085 | Bi-national Workshop Zambia/Zimbabwe for the review of IUCN reports on the impact of tourist development around Mosi-oa-Tunya/Victoria Falls. | Mosi-oa-Tunya / Victoria Falls |
1364 | Natural / Conservation | 2001 | 9,050 | National Workshop on the conservation of Victoria Falls/Mosi-Oa-Tunya for Sustainable Development | Mosi-oa-Tunya / Victoria Falls |
307 | 1987 | 5,000 | Training course in interpretation of cultural and natural heritage for one specialist | ||
255 | Natural / preparatory | 1986 | 7,000 | One-month consultant to identify possible natural World Heritage properties | |
Total: 6 request(s) | 87,035 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 1 |
Between 5,001 USD and 75,000 USD | 5 |
Over 75,000 USD | 0 |
Total | 6 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
nature | 3 | 1 | 0 | 4 |
mixed | 1 | 1 | 0 | 2 |
Total | 4 | 2 | 0 | 6 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1986 | 1 | 7,000 USD | 7,000 USD (1) | 0 USD (0) | 0 USD (0) |
1987 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
2001 | 2 | 24,135 USD | 0 USD (0) | 24,135 USD (2) | 0 USD (0) |
2022 | 3 | 50,900 USD | 25,800 USD (2) | 25,100 USD (1) | 0 USD (0) |
Total | 7 | 87,035 USD | 32,800 USD (3) | 54,235 USD (4) | 0 USD (0) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1986 | 1 | 7,000 USD | 7,000 USD (1) | 0 USD (0) | 0 USD (0) |
1987 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
2001 | 2 | 24,135 USD | 0 USD (0) | 24,135 USD (2) | 0 USD (0) |
2022 | 2 | 50,900 USD | 25,800 USD (1) | 25,100 USD (1) | 0 USD (0) |
Total | 6 | 87,035 USD | 32,800 USD (2) | 54,235 USD (4) | 0 USD (0) |