Statistics
Results
States Parties: Viet Nam
Year of approval: All
States Parties: Viet Nam
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: Viet Nam
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
3272 | Natural / Emergency | 2021 | 74,800 | Proposal for emergency assistance to flood damage in World Natural Heritage Phong Nha-Ke Bang National Park | Phong Nha-Ke Bang National Park |
3000 | Natural / Conservation | 2018 | 29,750 | The management effectiveness evaluation of Ha Long Bay - a World Natural Heritage site | Ha Long Bay - Cat Ba Archipelago |
2615 | Cultural / Conservation | 2014 | 29,930 | Strengthening the management capacity for the Complex of Hue Monuments | Complex of Hué Monuments |
2292 | Natural / Emergency | 2011 | 5,000 | To repair after the flood at Wildlife Rescue Centre in Phong Nha-Ke Bang National Park, Quang Binh Province, Viet Nam | Phong Nha-Ke Bang National Park |
2124 | Cultural / Conservation | 2010 | 5,000 | Adaptation and publication in Vietnamese of the “World Heritage in Young Hands” kit to be used for extra curriculum activity in primary and middle schools in Viet Nam | |
1852 | Cultural / Preparatory | 2007 | 29,700 | Preparatory Assistance to the Cultural Heritage Complex of Thang Long Ha Noi | Central Sector of the Imperial Citadel of Thang Long - Hanoi |
1838 | Natural / Conservation | 2007 | 65,780 | Ha Long Bay Management Department Institutional strengthening Project | Ha Long Bay - Cat Ba Archipelago |
1771 | Natural / Conservation | 2005 | 24,240 | Strengthening the protection and management of World Heritage for the local people at the Phong Nha - Ke Bang National Park World Heritage property | Phong Nha-Ke Bang National Park |
1747 | 2004 | 5,000 | Promotion of Sustainable Tourism in World Heritage Sites (Translation and Dissemination of UNESCO's manual) | ||
1570 | 2003 | 4,800 | Contest for Pupils of ASPnet schools in Viet Nam On Learning about the World Heritage Sites in Viet Nam | ||
1560 | Natural / Conservation | 2002 | 19,800 | Regional Workshop for the preparation of Regional Synthesis Periodic Reports on Natural and Mixed World Heritage properties in Asia and the Pacific | |
1400 | Cultural / Conservation | 2001 | 28,290 | Strategic development of capacity building for the Old City of Hoi An | Hoi An Ancient Town |
1373 | Cultural / Conservation | 2001 | 9,800 | Hue Heritage House | Complex of Hué Monuments |
1372 | 2001 | 5,000 | Introduction of World Heritage and the Promotion of World Heritage Education in UNESCO ASP and other schools in Viet Nam. | ||
1229 | 2000 | 5,000 | Dissemination of World Heritage Education Kit in Viet Nam and organisation of Training Workshop for trainers and teachers in the field of World Heritage management and education | ||
1250 | Natural / Conservation | 2000 | 14,508 | Workshop for Strengthening the Capacity of Ha Long Bay Management Authority proposal | Ha Long Bay - Cat Ba Archipelago |
1240 | Cultural / Emergency | 1999 | 50,000 | Emergency assistance for Hoi An and Hue following the flood damage in November 1999 | Complex of Hué Monuments, Hoi An Ancient Town |
1152 | Cultural / Conservation | 1999 | 16,811 | Assistance for technical cooperation to Hue and Hoi An | Complex of Hué Monuments, Hoi An Ancient Town |
1006 | Cultural / Conservation | 1998 | 5,000 | Promotion of the Convention at Complex of Hue Monuments | Complex of Hué Monuments |
982 | Natural / Conservation | 1998 | 8,857 | Geomorphology Study of the Ha Long Bay World Heritage area | Ha Long Bay - Cat Ba Archipelago |
935 | Cultural / Preparatory | 1998 | 14,892 | Historic centre of Hoi An | Hoi An Ancient Town |
941 | Cultural / Emergency | 1998 | 50,000 | Historic monument of Queen Mother's Palace | Complex of Hué Monuments |
907 | Cultural / Conservation | 1997 | 35,000 | Revision of urban planning regulations of the Complex of Hué | Complex of Hué Monuments |
2490 | Natural / Conservation | 1997 | 20,000 | Support to the Management Department of Ha Long Bay, Quang Ning Province, Vietnam, for purchase of equipment | Ha Long Bay - Cat Ba Archipelago |
812 | Cultural / Conservation | 1997 | 12,500 | Establishment of Building Guidelines in Hue | Complex of Hué Monuments |
873 | Natural / Conservation | 1996 | 24,250 | Management Planning for Sustainable Tourism at Ha Long Bay World Heritage site | Ha Long Bay - Cat Ba Archipelago |
724 | Cultural / Conservation | 1994 | 108,000 | New laboratory equipment and on-the-job training activities for the Hue Conservation Centre | Complex of Hué Monuments |
683 | Cultural / Conservation | 1994 | 20,000 | Organization of a seminar in Hanoi on the protection of Hue | Complex of Hué Monuments |
580 | Cultural / Preparatory | 1992 | 15,000 | Mission to elaborate a Tentative List and cultural nominations | |
Total: 29 request(s) | 736,708 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 7 |
Between 5,001 USD and 75,000 USD | 21 |
Over 75,000 USD | 1 |
Total | 29 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
culture | 10 | 3 | 2 | 15 |
nature | 8 | 0 | 2 | 10 |
mixed | 4 | 0 | 0 | 4 |
Total | 22 | 3 | 4 | 29 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1992 | 1 | 15,000 USD | 15,000 USD (1) | 0 USD (0) | 0 USD (0) |
1994 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
1995 | 1 | 108,000 USD | 0 USD (0) | 108,000 USD (1) | 0 USD (0) |
1996 | 1 | 24,250 USD | 0 USD (0) | 24,250 USD (1) | 0 USD (0) |
1997 | 2 | 32,500 USD | 0 USD (0) | 32,500 USD (2) | 0 USD (0) |
1998 | 5 | 113,749 USD | 14,892 USD (1) | 48,857 USD (3) | 50,000 USD (1) |
1999 | 2 | 16,811 USD | 0 USD (0) | 16,811 USD (2) | 0 USD (0) |
2000 | 4 | 69,508 USD | 0 USD (0) | 19,508 USD (2) | 50,000 USD (2) |
2001 | 3 | 43,090 USD | 0 USD (0) | 43,090 USD (3) | 0 USD (0) |
2002 | 1 | 19,800 USD | 0 USD (0) | 19,800 USD (1) | 0 USD (0) |
2003 | 1 | 4,800 USD | 0 USD (0) | 4,800 USD (1) | 0 USD (0) |
2004 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
2005 | 1 | 24,240 USD | 0 USD (0) | 24,240 USD (1) | 0 USD (0) |
2007 | 2 | 95,480 USD | 29,700 USD (1) | 65,780 USD (1) | 0 USD (0) |
2010 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
2011 | 1 | 5,000 USD | 0 USD (0) | 0 USD (0) | 5,000 USD (1) |
2014 | 1 | 29,930 USD | 0 USD (0) | 29,930 USD (1) | 0 USD (0) |
2018 | 1 | 29,750 USD | 0 USD (0) | 29,750 USD (1) | 0 USD (0) |
2021 | 1 | 74,800 USD | 0 USD (0) | 0 USD (0) | 74,800 USD (1) |
Total | 31 | 736,708 USD | 59,592 USD (3) | 497,316 USD (23) | 179,800 USD (5) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1992 | 1 | 15,000 USD | 15,000 USD (1) | 0 USD (0) | 0 USD (0) |
1994 | 2 | 128,000 USD | 0 USD (0) | 128,000 USD (2) | 0 USD (0) |
1996 | 1 | 24,250 USD | 0 USD (0) | 24,250 USD (1) | 0 USD (0) |
1997 | 3 | 67,500 USD | 0 USD (0) | 67,500 USD (3) | 0 USD (0) |
1998 | 4 | 78,749 USD | 14,892 USD (1) | 13,857 USD (2) | 50,000 USD (1) |
1999 | 2 | 66,811 USD | 0 USD (0) | 16,811 USD (1) | 50,000 USD (1) |
2000 | 2 | 19,508 USD | 0 USD (0) | 19,508 USD (2) | 0 USD (0) |
2001 | 3 | 43,090 USD | 0 USD (0) | 43,090 USD (3) | 0 USD (0) |
2002 | 1 | 19,800 USD | 0 USD (0) | 19,800 USD (1) | 0 USD (0) |
2003 | 1 | 4,800 USD | 0 USD (0) | 4,800 USD (1) | 0 USD (0) |
2004 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
2005 | 1 | 24,240 USD | 0 USD (0) | 24,240 USD (1) | 0 USD (0) |
2007 | 2 | 95,480 USD | 29,700 USD (1) | 65,780 USD (1) | 0 USD (0) |
2010 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
2011 | 1 | 5,000 USD | 0 USD (0) | 0 USD (0) | 5,000 USD (1) |
2014 | 1 | 29,930 USD | 0 USD (0) | 29,930 USD (1) | 0 USD (0) |
2018 | 1 | 29,750 USD | 0 USD (0) | 29,750 USD (1) | 0 USD (0) |
2021 | 1 | 74,800 USD | 0 USD (0) | 0 USD (0) | 74,800 USD (1) |
Total | 29 | 736,708 USD | 59,592 USD (3) | 497,316 USD (22) | 179,800 USD (4) |