Statistics
Results
States Parties: United States of America
Year of approval: All
States Parties: United States of America
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: United States of America
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
1717 | Natural / Conservation | 2004 | 20,000 | Management of Wildlands and Protected Area Course for Latin Americans (July 2004) | |
1565 | Natural / Conservation | 2003 | 20,000 | Support for marine World Heritage site managers to participate in the IUCN World Parks Congress (TRAINING REQUEST TO BE APPROVED UNDER IUCN TC) | |
1622 | Natural / Conservation | 2003 | 20,000 | Management of Wildlands and Protected Area Course for Latin Americans (July 2003) | |
1402 | Natural / Conservation | 2001 | 19,000 | Management of Wildlands and Protected Area Course for Latin Americans ( August 2001) | |
1301 | Natural / Conservation | 2000 | 18,000 | Management of Wildlands and Protected Area Course for Latin Americans (2000) | |
1156 | Natural / Conservation | 1999 | 12,500 | Support for Refinement of the Short Course Management of Wildllands and Protected Areas for Latin America | |
889 | Natural / Conservation | 1998 | 16,200 | Course on Management of Wildlands; Fort Collins, Colorado (8 July to 9 August 1998) | |
2503 | Natural / Conservation | 1997 | 20,000 | International seminar on the management of internationally significant protected natural areas in the Western Hemisphere (10-14 November 1997, Everglades National Park, United States of America) | |
870 | Natural / Conservation | 1997 | 16,050 | Fellowships for Latin American World Heritage site personnel for attending the Short course on Wildlands and Protected Area Management for the Latin Americas (10 July- 12 August 1997, Colorado State University, Fort Collins, Colorado, USA) | |
810 | Natural / Conservation | 1995 | 10,500 | Special short course "Management of Wildlands and Protected Areas" (Fort Collins, Colorado, USA) | |
152 | Natural / preparatory | 1983 | 4,059 | Contribution towards a workshop on the conservation of natural heritage in the Caribbean States, to be held at US Virgin Islands | |
28 | Cultural / Conservation | 1980 | 4,500 | One-month fellowship to follow a course on historic quarters | |
Total: 12 request(s) | 180,809 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 2 |
Between 5,001 USD and 75,000 USD | 10 |
Over 75,000 USD | 0 |
Total | 12 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
nature | 10 | 1 | 0 | 11 |
culture | 1 | 0 | 0 | 1 |
Total | 11 | 1 | 0 | 12 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1980 | 1 | 4,500 USD | 0 USD (0) | 4,500 USD (1) | 0 USD (0) |
1983 | 1 | 4,059 USD | 4,059 USD (1) | 0 USD (0) | 0 USD (0) |
1996 | 1 | 10,500 USD | 0 USD (0) | 10,500 USD (1) | 0 USD (0) |
1997 | 2 | 36,050 USD | 0 USD (0) | 36,050 USD (2) | 0 USD (0) |
1998 | 1 | 16,200 USD | 0 USD (0) | 16,200 USD (1) | 0 USD (0) |
1999 | 1 | 12,500 USD | 0 USD (0) | 12,500 USD (1) | 0 USD (0) |
2000 | 1 | 18,000 USD | 0 USD (0) | 18,000 USD (1) | 0 USD (0) |
2001 | 1 | 19,000 USD | 0 USD (0) | 19,000 USD (1) | 0 USD (0) |
2002 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
2003 | 2 | 35,000 USD | 0 USD (0) | 35,000 USD (2) | 0 USD (0) |
2004 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
Total | 13 | 180,809 USD | 4,059 USD (1) | 176,750 USD (12) | 0 USD (0) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1980 | 1 | 4,500 USD | 0 USD (0) | 4,500 USD (1) | 0 USD (0) |
1983 | 1 | 4,059 USD | 4,059 USD (1) | 0 USD (0) | 0 USD (0) |
1995 | 1 | 10,500 USD | 0 USD (0) | 10,500 USD (1) | 0 USD (0) |
1997 | 2 | 36,050 USD | 0 USD (0) | 36,050 USD (2) | 0 USD (0) |
1998 | 1 | 16,200 USD | 0 USD (0) | 16,200 USD (1) | 0 USD (0) |
1999 | 1 | 12,500 USD | 0 USD (0) | 12,500 USD (1) | 0 USD (0) |
2000 | 1 | 18,000 USD | 0 USD (0) | 18,000 USD (1) | 0 USD (0) |
2001 | 1 | 19,000 USD | 0 USD (0) | 19,000 USD (1) | 0 USD (0) |
2003 | 2 | 40,000 USD | 0 USD (0) | 40,000 USD (2) | 0 USD (0) |
2004 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
Total | 12 | 180,809 USD | 4,059 USD (1) | 176,750 USD (11) | 0 USD (0) |