Statistics
Results
States Parties: Portugal
Year of approval: All
States Parties: Portugal
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: Portugal
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
1094 | Cultural / Conservation | 1999 | 20,000 | International Symposium on the Conservation and Management of Prehistoric Rock Art Sites on the World Heritage List (Côa Valley, Portugal, 02-08 May 1999) | |
924 | Cultural / Conservation | 1998 | 15,000 | Technical cooperation for the town of Evora | Historic Centre of Évora |
953 | 1998 | 5,000 | Organize a seminar on application of article 29 of the Convention for the natural and cultural heritage | ||
799 | Cultural / Conservation | 1996 | 30,000 | Third General Assembly of the Organization of World Heritage Cities and the 4th Symposium of World Heritage Cities (17- 20 September 1997, Evora, Portugal) | |
2429 | Cultural / Preparatory | 1994 | 10,000 | Mission for the preparation of the nomination file of Sintra as cultural landscape | Cultural Landscape of Sintra |
502 | Cultural / Emergency | 1990 | 4,000 | Mission following storm damage to the Monastery of the Hieronymites and the Tower of Belem in Lisbon, and the Monastery of Batalha | Monastery of Batalha, Monastery of the Hieronymites and Tower of Belém in Lisbon |
503 | Cultural / Conservation | 1990 | 6,900 | One fellowship to attend the inter-regional course in conservation of monuments and historical cities (Salvador de Bahia, Brazil, 1 March-15 December 1990) | |
370 | Natural / Conservation | 1988 | 2,000 | 1 study grant for participating in the training course for trainers of protected areas managers (Arizona, USA, 30 August-09 October 1988) | |
371 | Cultural / Conservation | 1988 | 20,000 | Assistance to the Office for the conservation and restoration of Angra do Heroismo, Azores | Central Zone of the Town of Angra do Heroismo in the Azores |
247 | Natural / Conservation | 1986 | 9,700 | Three-month training course at CATIE (Costa Rica) | |
171 | Cultural / Conservation | 1984 | 5,290 | Provision of one consultant to advise on the creation of a regional office for the preservation of the Historic Centre of Angra do Heroismo (Azores) | Central Zone of the Town of Angra do Heroismo in the Azores |
144 | Cultural / Conservation | 1983 | 2,050 | 2-month fellowship to follow a course in stone conservation in Venice | |
110 | Cultural / Conservation | 1982 | 6,000 | Exchange programme of specialists in the preservation of historic quarters - 2 specialists | |
Total: 13 request(s) | 135,940 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 4 |
Between 5,001 USD and 75,000 USD | 9 |
Over 75,000 USD | 0 |
Total | 13 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
culture | 8 | 1 | 1 | 10 |
nature | 2 | 0 | 0 | 2 |
mixed | 1 | 0 | 0 | 1 |
Total | 11 | 1 | 1 | 13 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1982 | 1 | 6,000 USD | 0 USD (0) | 6,000 USD (1) | 0 USD (0) |
1983 | 1 | 2,050 USD | 0 USD (0) | 2,050 USD (1) | 0 USD (0) |
1984 | 1 | 5,290 USD | 0 USD (0) | 5,290 USD (1) | 0 USD (0) |
1986 | 1 | 9,700 USD | 0 USD (0) | 9,700 USD (1) | 0 USD (0) |
1988 | 2 | 22,000 USD | 0 USD (0) | 22,000 USD (2) | 0 USD (0) |
1990 | 3 | 10,900 USD | 0 USD (0) | 6,900 USD (1) | 4,000 USD (2) |
1994 | 1 | 10,000 USD | 10,000 USD (1) | 0 USD (0) | 0 USD (0) |
1997 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
1998 | 2 | 20,000 USD | 0 USD (0) | 20,000 USD (2) | 0 USD (0) |
1999 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
Total | 14 | 135,940 USD | 10,000 USD (1) | 121,940 USD (11) | 4,000 USD (2) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1982 | 1 | 6,000 USD | 0 USD (0) | 6,000 USD (1) | 0 USD (0) |
1983 | 1 | 2,050 USD | 0 USD (0) | 2,050 USD (1) | 0 USD (0) |
1984 | 1 | 5,290 USD | 0 USD (0) | 5,290 USD (1) | 0 USD (0) |
1986 | 1 | 9,700 USD | 0 USD (0) | 9,700 USD (1) | 0 USD (0) |
1988 | 2 | 22,000 USD | 0 USD (0) | 22,000 USD (2) | 0 USD (0) |
1990 | 2 | 10,900 USD | 0 USD (0) | 6,900 USD (1) | 4,000 USD (1) |
1994 | 1 | 10,000 USD | 10,000 USD (1) | 0 USD (0) | 0 USD (0) |
1996 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
1998 | 2 | 20,000 USD | 0 USD (0) | 20,000 USD (2) | 0 USD (0) |
1999 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
Total | 13 | 135,940 USD | 10,000 USD (1) | 121,940 USD (11) | 4,000 USD (1) |