Statistics
Results
States Parties: Niger
Year of approval: All
States Parties: Niger
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: Niger
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
3084 | Cultural / Conservation | 2019 | 42,385 | Demande d’assistance internationale pour l’évaluation du plan de gestion 2012-2018 et l’élaboration du nouveau plan de gestion (2019-2024) du centre historique d’Agadez | Historic Centre of Agadez |
3083 | Natural / Conservation | 2019 | 29,994 | Elaboration d’un Plan d’aménagement et gestion participative de la Réserve Naturelle Nationale de l’Aïr et du Ténéré (RNNAT) | Air and Ténéré Natural Reserves |
2552 | Natural / Emergency | 2013 | 29,872 | Mission d'évaluation de la réserve naturelle nationale de l'Aïr et Ténéré | Air and Ténéré Natural Reserves |
1708 | 2004 | 18,500 | Update of the Tentative list of cultural and natural properties suitable for inclusion to the WH List | ||
1611 | Cultural / Preparatory | 2003 | 30,000 | Réunion de concertation en vue de l'inscription de "La route du Sel" sur la Liste du patrimoine mondial | |
1602 | Cultural / Preparatory | 2002 | 30,000 | Preparation of a nomination dossier for Agadez Historic Centre | Historic Centre of Agadez |
1524 | Natural / Conservation | 2002 | 900 | Confection des plaques de commémoration de 2 sites patrimoine mondial au Niger | Air and Ténéré Natural Reserves, W-Arly-Pendjari Complex |
1341 | Natural / Conservation | 2001 | 20,000 | Action plan for the implementation of Urgent rehabilitation programme for Air and Tenere Nature Reserve (APPROVED IN 1999 BUT NOT IMPLEMENTED THEN, NOR IN 2000) | Air and Ténéré Natural Reserves |
1337 | 2000 | 15,000 | Préparation d’un dossier d'inscription du site de l’Aïr et du Ténéré en tant que site mixte (déjà classé site naturel) | Air and Ténéré Natural Reserves | |
1320 | Natural / Conservation | 2000 | 12,000 | Action plan for the implementation of Urgent rehabilitation programme for Air and Tenere Natural Reserve of Niger (APPROVED IN 1999 BUT NOT IMPLEMENTED THEN) | Air and Ténéré Natural Reserves |
1208 | Natural / Emergency | 1999 | 75,000 | Financial support for the implementation of the emergency rehabilitation plan for the Air and Tenere Natural Reserves of Niger | Air and Ténéré Natural Reserves |
1173 | Natural / Conservation | 1999 | 12,000 | Action plan for the implementation of Urgent rehabilitation programme for Air and Tenere Natural Reserve of Niger (NOT IMPLEMENTED) | Air and Ténéré Natural Reserves |
1175 | Natural / Conservation | 1999 | 20,000 | Action plan for the implementation of Urgent rehabilitation programme for Air and Tenere Nature Reserve (NOT IMPLEMENTED) | Air and Ténéré Natural Reserves |
1114 | 1999 | 20,000 | Suivi de la Réunion de Stratégie globale pour l'Afrique de l'Ouest tenue au Bénin en 1998 | ||
1135 | Natural / Conservation | 1999 | 20,000 | National Sensitising Seminar for the Personnel Charged with Surveillance at the Frontiers for the protection of national cultural and natural heritage | Air and Ténéré Natural Reserves |
1037 | Natural / Conservation | 1998 | 45,000 | Strengthening Management Capacity of "W" National Park of Niger | W-Arly-Pendjari Complex |
900 | Natural / Conservation | 1997 | 50,000 | Purchase of Equipment for W National Park | W-Arly-Pendjari Complex |
854 | Natural / Conservation | 1997 | 10,000 | Equipment for W National Park | W-Arly-Pendjari Complex |
2473 | Natural / Conservation | 1996 | 10,000 | Additional amount for the sub-regional training seminar for World Heritage and Biosphere Reserve Managers of Francophone African countries (La Tapoa, Niger, Sept/Oct 1996) | |
793 | Natural / Conservation | 1995 | 20,000 | Sub-regional training seminar for World Heritage and Biosphere Reserve Managers of Francophone African countries (La Tapoa, Niger, Sept/Oct 1996) | |
711 | Cultural / Preparatory | 1995 | 15,000 | Identification of sites to be inscribed on the World Heritage List | |
2212 | Natural / Conservation | 1991 | 30,000 | ENGREF/FSA Regional Training Seminar for Francophone Africa on the management of national parks (Niamey, Niger, 17 January-18 February 1992) | |
543 | Natural / Conservation | 1991 | 20,000 | Sub-regional training workshop on Management of Protected Areas (Aïr-Ténéré Reserve, December 1991) | |
497 | Natural / preparatory | 1990 | 10,000 | Consultant services to identify potential natural World Heritage sites and prepare nomination dossier for at least one property | |
238 | Natural / Conservation | 1986 | 13,000 | Two-year diploma course at Garoua College (Cameroon) | |
Total: 25 request(s) | 598,651 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 1 |
Between 5,001 USD and 75,000 USD | 24 |
Over 75,000 USD | 0 |
Total | 25 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
nature | 15 | 1 | 2 | 18 |
culture | 1 | 3 | 0 | 4 |
mixed | 0 | 3 | 0 | 3 |
Total | 16 | 7 | 2 | 25 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1986 | 1 | 13,000 USD | 0 USD (0) | 13,000 USD (1) | 0 USD (0) |
1990 | 1 | 10,000 USD | 10,000 USD (1) | 0 USD (0) | 0 USD (0) |
1991 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
1992 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
1995 | 1 | 15,000 USD | 15,000 USD (1) | 0 USD (0) | 0 USD (0) |
1996 | 2 | 30,000 USD | 0 USD (0) | 30,000 USD (2) | 0 USD (0) |
1997 | 1 | 10,000 USD | 0 USD (0) | 10,000 USD (1) | 0 USD (0) |
1998 | 1 | 50,000 USD | 0 USD (0) | 50,000 USD (1) | 0 USD (0) |
1999 | 6 | 117,000 USD | 7,200 USD (1) | 109,800 USD (5) | 0 USD (0) |
2000 | 2 | 87,000 USD | 0 USD (0) | 12,000 USD (1) | 75,000 USD (1) |
2001 | 2 | 35,000 USD | 15,000 USD (1) | 20,000 USD (1) | 0 USD (0) |
2002 | 2 | 900 USD | 0 USD (0) | 900 USD (2) | 0 USD (0) |
2003 | 2 | 60,000 USD | 60,000 USD (2) | 0 USD (0) | 0 USD (0) |
2004 | 1 | 18,500 USD | 18,500 USD (1) | 0 USD (0) | 0 USD (0) |
2013 | 1 | 29,872 USD | 0 USD (0) | 29,872 USD (1) | 0 USD (0) |
2019 | 3 | 72,379 USD | 0 USD (0) | 72,379 USD (3) | 0 USD (0) |
Total | 28 | 598,651 USD | 125,700 USD (7) | 397,951 USD (20) | 75,000 USD (1) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1986 | 1 | 13,000 USD | 0 USD (0) | 13,000 USD (1) | 0 USD (0) |
1990 | 1 | 10,000 USD | 10,000 USD (1) | 0 USD (0) | 0 USD (0) |
1991 | 2 | 50,000 USD | 0 USD (0) | 50,000 USD (2) | 0 USD (0) |
1995 | 2 | 35,000 USD | 15,000 USD (1) | 20,000 USD (1) | 0 USD (0) |
1996 | 1 | 10,000 USD | 0 USD (0) | 10,000 USD (1) | 0 USD (0) |
1997 | 2 | 60,000 USD | 0 USD (0) | 60,000 USD (2) | 0 USD (0) |
1998 | 1 | 45,000 USD | 0 USD (0) | 45,000 USD (1) | 0 USD (0) |
1999 | 5 | 147,000 USD | 7,200 USD (1) | 64,800 USD (3) | 75,000 USD (1) |
2000 | 2 | 27,000 USD | 15,000 USD (1) | 12,000 USD (1) | 0 USD (0) |
2001 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
2002 | 2 | 30,900 USD | 30,000 USD (1) | 900 USD (1) | 0 USD (0) |
2003 | 1 | 30,000 USD | 30,000 USD (1) | 0 USD (0) | 0 USD (0) |
2004 | 1 | 18,500 USD | 18,500 USD (1) | 0 USD (0) | 0 USD (0) |
2013 | 1 | 29,872 USD | 0 USD (0) | 29,872 USD (0) | 0 USD (1) |
2019 | 2 | 72,379 USD | 0 USD (0) | 72,379 USD (2) | 0 USD (0) |
Total | 25 | 598,651 USD | 125,700 USD (7) | 397,951 USD (16) | 75,000 USD (2) |