State Party | Amount | Years of contribution |
(in dollars of the United States of America) | ||
CANADA | 79,384.00 | 1991 |
INDONESIA | 7,814.92 | 1989, 1990 & 1st instalment of $557 for 1991 |
IRAN | 2,256.58 | 2nd instalment 1986-1987 |
ITALY | 102,548.00 | 1991 |
KENYA | 260 | 1991 |
MALAWI | 240 | 1st instalment 1991 |
MALAYSIA | 2,863.00 | 1990 |
MALDIVES | 260 | 1991 |
OMAN | 521 | 1991 |
PAKISTAN | 1,401.00 | 2nd instalment 1991 |
PERU | 1,124.00 | final payment 1991 |
PHILIPPINES | 10,783.00 | 1986-1987, 1988-1989 and 1990 |
POLAND | 14,315.00 | 1991 |
SEYCHELLES | 520 | 1988, 1989 and 1st instalment of $40 for 1990 |
SRI LANKA | 280 | last payment 1990, and 1991 |
SYRIAN ARAB REP. | 1,041.00 | 1991 |
URUGUAY | 1,041.00 | advance payment for 1992-1993 |
VENEZUELA | 14,536.21 | 1991 |
YUGOSLAVIA | 11,712.00 | 1991 |
Total | 252.900.71 |
10. The General Assembly then took note of the statement of accounts of the World Heritage Fund for the financial period ending 31 December 1989, the interim statement of accounts for the period 1990-1991 as at 31 August 1991 and the summary of contributions received from States Parties as at 31 August 1991, presented in document CLT-91/CONF.013/2. The Assembly also took note of the information provided by the Secretariat concerning contributions received since 31 August 1991.
11. The General Assembly unanimously decided that mandatory contributions to the World Heritage Fund for the period 1992-1993 would be fixed in dollars of the United States of America and that, in accordance with Article 16, paragraph 1, of the Convention, the amount would be maintained at 1 per cent of contributions made by States Parties to the regular programme of Unesco, as had been decided at the seven previous General Assemblies.