Statistics
Results
States Parties: Malawi
Year of approval: All
States Parties: Malawi
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: Malawi
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
3406 | 2023 | 29,500 | Preparation and updating of Malawi Tentative List of cultural, natural and mixed properties of Malawi for inclusion on the World Heritage List | ||
3337 | Cultural / Conservation | 2022 | 30,000 | COMMUNITY INVOLVEMENT IN CONSERVATION AND MANAGEMENT OF CHONGONI ROCK ART WORLD HERITAGE SITE | Chongoni Rock-Art Area |
3017 | Cultural / Conservation | 2019 | 30,000 | Review of management plan, capacity building and development of a new integrated management planning framework for Chongoni Rock Art World Heritage Site in Malawi. | Chongoni Rock-Art Area |
2895 | Natural / Conservation | 2017 | 21,079 | Strengthening the management of Lake Malawi National Park World Heritage site | Lake Malawi National Park |
2295 | Cultural / Conservation | 2011 | 24,770 | Conservation and Management of Chongoni Rock Art World Heritage Site | Chongoni Rock-Art Area |
2045 | 2010 | 5,000 | Research to develop a Tentative List | ||
1789 | Natural / Conservation | 2005 | 18,600 | Working through the Communities to Protect Lake Malawi National Park as a World Heritage Site | Lake Malawi National Park |
1770 | Cultural / Conservation | 2005 | 30,000 | International workshop on the WH Convention and on the conservation of African cultural landscapes | |
1673 | Cultural / Preparatory | 2003 | 19,430 | Consultancy on Preparing Nomination of a Cultural Property to the World Heritage List | Chongoni Rock-Art Area |
1460 | Cultural / Preparatory | 2002 | 14,083 | Preparing Nomination for the Chongoni Rock Art Area to the World Heritage List | Chongoni Rock-Art Area |
1514 | Natural / preparatory | 2002 | 16,000 | Preparation of nomination file for Nkiya National Park (APPROVED IN 2001 BUT NOT IMPLEMENTED) | |
1425 | 2001 | 16,000 | Preparation of nomination file for Nkiya National Park (PREPARATORY ASSISTANCE PARTIALLY APPROVED UNDER TECHN. COOP. - NOT IMPLEMENTED) | ||
1401 | 2001 | 5,000 | World Heritage Education, Preservation and Promotion | ||
1336 | Natural / Conservation | 2000 | 37,094 | Capacity Building for Lake Malawi National Park | Lake Malawi National Park |
927 | Cultural / Preparatory | 1998 | 15,000 | Nomination of Chongoni Rock Art | Chongoni Rock-Art Area |
787 | Natural / Conservation | 1995 | 4,850 | Community conservation: awareness training for local populations at Lake Malawi National Park | Lake Malawi National Park |
788 | Natural / Conservation | 1995 | 30,000 | Comprehensive biological inventory of Lake Malawi National Park as well as community projects | Lake Malawi National Park |
662 | Natural / Conservation | 1993 | 16,000 | Purchase of equipment for Lake Malawi National Park | Lake Malawi National Park |
488 | Natural / Conservation | 1990 | 8,000 | One fellowship for following a post-graduate diploma at Mweka College, Tanzania | |
353 | Natural / Conservation | 1988 | 15,000 | 2-year training at Mweka College (Tanzania) | |
237 | Natural / Conservation | 1986 | 19,800 | Purchase of equipment (boat, radio and tents) to strengthen the protection of Lake Malawi National Park | Lake Malawi National Park |
168 | Natural / Conservation | 1986 | 15,000 | Two-year diploma course at Mweka College (Tanzania) | |
236 | Cultural / Conservation | 1986 | 3,500 | Financial contribution to enable a specialist to attend the 2nd International Course on Technology of Wood Conservation (Trondheim, Norway, 16 June-25 July 1986) | |
204 | Cultural / Preparatory | 1985 | 15,000 | Provision of one consultant to assess potential sites to be inscribed on the World Heritage List and a 6-month research grant on rock-art sites | |
167 | Natural / Conservation | 1984 | 14,000 | 24-month training in wildlife management at the Mweka College, Tanzania | |
169 | Cultural / Conservation | 1984 | 3,588 | Financial contribution to enable a senior curator to attend an international course on the technology of wood conservation in Trondheim, Norway | |
Total: 26 request(s) | 456,294 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 5 |
Between 5,001 USD and 75,000 USD | 21 |
Over 75,000 USD | 0 |
Total | 26 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
nature | 11 | 1 | 0 | 12 |
culture | 6 | 4 | 0 | 10 |
mixed | 1 | 3 | 0 | 4 |
Total | 18 | 8 | 0 | 26 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1984 | 2 | 17,588 USD | 0 USD (0) | 17,588 USD (2) | 0 USD (0) |
1985 | 1 | 15,000 USD | 15,000 USD (1) | 0 USD (0) | 0 USD (0) |
1986 | 3 | 38,300 USD | 0 USD (0) | 38,300 USD (3) | 0 USD (0) |
1988 | 1 | 15,000 USD | 0 USD (0) | 15,000 USD (1) | 0 USD (0) |
1990 | 1 | 8,000 USD | 0 USD (0) | 8,000 USD (1) | 0 USD (0) |
1994 | 1 | 16,000 USD | 0 USD (0) | 16,000 USD (1) | 0 USD (0) |
1996 | 2 | 9,850 USD | 0 USD (0) | 9,850 USD (2) | 0 USD (0) |
1997 | 1 | 25,000 USD | 0 USD (0) | 25,000 USD (1) | 0 USD (0) |
1998 | 1 | 15,000 USD | 15,000 USD (1) | 0 USD (0) | 0 USD (0) |
2001 | 4 | 58,094 USD | 14,088 USD (1) | 44,006 USD (3) | 0 USD (0) |
2002 | 2 | 30,083 USD | 30,083 USD (2) | 0 USD (0) | 0 USD (0) |
2003 | 1 | 19,430 USD | 19,430 USD (1) | 0 USD (0) | 0 USD (0) |
2005 | 2 | 48,600 USD | 0 USD (0) | 48,600 USD (2) | 0 USD (0) |
2010 | 1 | 5,000 USD | 5,000 USD (1) | 0 USD (0) | 0 USD (0) |
2011 | 1 | 24,770 USD | 0 USD (0) | 24,770 USD (1) | 0 USD (0) |
2017 | 1 | 21,079 USD | 0 USD (0) | 21,079 USD (1) | 0 USD (0) |
2019 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
2022 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
2023 | 2 | 29,500 USD | 29,500 USD (2) | 0 USD (0) | 0 USD (0) |
Total | 29 | 456,294 USD | 128,101 USD (9) | 328,193 USD (20) | 0 USD (0) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1984 | 2 | 17,588 USD | 0 USD (0) | 17,588 USD (2) | 0 USD (0) |
1985 | 1 | 15,000 USD | 15,000 USD (1) | 0 USD (0) | 0 USD (0) |
1986 | 3 | 38,300 USD | 0 USD (0) | 38,300 USD (3) | 0 USD (0) |
1988 | 1 | 15,000 USD | 0 USD (0) | 15,000 USD (1) | 0 USD (0) |
1990 | 1 | 8,000 USD | 0 USD (0) | 8,000 USD (1) | 0 USD (0) |
1993 | 1 | 16,000 USD | 0 USD (0) | 16,000 USD (1) | 0 USD (0) |
1995 | 2 | 34,850 USD | 0 USD (0) | 34,850 USD (2) | 0 USD (0) |
1998 | 1 | 15,000 USD | 15,000 USD (1) | 0 USD (0) | 0 USD (0) |
2000 | 1 | 37,094 USD | 0 USD (0) | 37,094 USD (1) | 0 USD (0) |
2001 | 2 | 21,000 USD | 14,088 USD (1) | 6,912 USD (1) | 0 USD (0) |
2002 | 2 | 30,083 USD | 30,083 USD (2) | 0 USD (0) | 0 USD (0) |
2003 | 1 | 19,430 USD | 19,430 USD (1) | 0 USD (0) | 0 USD (0) |
2005 | 2 | 48,600 USD | 0 USD (0) | 48,600 USD (2) | 0 USD (0) |
2010 | 1 | 5,000 USD | 5,000 USD (1) | 0 USD (0) | 0 USD (0) |
2011 | 1 | 24,770 USD | 0 USD (0) | 24,770 USD (1) | 0 USD (0) |
2017 | 1 | 21,079 USD | 0 USD (0) | 21,079 USD (1) | 0 USD (0) |
2019 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
2022 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
2023 | 1 | 29,500 USD | 29,500 USD (1) | 0 USD (0) | 0 USD (0) |
Total | 26 | 456,294 USD | 128,101 USD (8) | 328,193 USD (18) | 0 USD (0) |