Statistics
Results
States Parties: Lebanon
Year of approval: All
States Parties: Lebanon
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: Lebanon
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
3502 | Cultural / Emergency | 2024 | 29,794 | Elaboration d'un plan de protection de la Vallée de Qozhaya-Couvent Saint Antoine et d'un plan de réhabilitation et de restauration du paysage culturel... | Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) |
1705 | Cultural / Conservation | 2004 | 20,000 | Elaboration of the Management Plan for Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) |
1590 | 2003 | 20,000 | Use of remote sensing to monitor Cultural and Natural sites | ||
1488 | Cultural / Conservation | 2002 | 7,124 | National training workshop on the consequences and implications resulting from Arab States Periodic Reporting and more particularly those relevant to the Lebanese sites. | |
1433 | Cultural / Conservation | 2001 | 5,000 | Installation of Plaques and Publication of Leaflets to commemorate the inclusion of properties on the World Heritage List. | Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab), Tyre |
1416 | 2001 | 3,000 | L'Habitation au Liban - Ouvrage de M. Jacques Liger-Belair | ||
1424 | Cultural / Conservation | 2001 | 20,000 | Geoarchaeological study for the ancient ports of Tyre | Tyre |
1438 | Cultural / Conservation | 2001 | 11,936 | National training workshop on the consequences and implications resulting from Arab States Periodic Reporting and more particularly those relevant to the Lebanese sites. | |
1391 | Cultural / Conservation | 2001 | 20,000 | Sub-regional training on heritage management and legislation in Arab States at the Lebanese University in Tripoli, Lebanon. | |
1258 | 2000 | 5,000 | Publication of "the inscriptions and the architecture in the islamic monuments of the city of Tripoli in the Mamluk dynasty" | ||
1230 | Cultural / Conservation | 1999 | 35,000 | Restoration works in the site of Ouadi Quadisha and the Forest of the Cedars of God | Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) |
1123 | Cultural / Conservation | 1999 | 5,000 | Photo Exhibition on Lebanese (Baalbeck and Tyre) and other WH sites organised within the framework of "Beirut Cultural Capital of the Arab World in 1999". | Baalbek, Tyre |
1119 | 1999 | 20,000 | Preparing a nomination file of the Historic Town of Deir el-Qamar in Chouf region (Lebanon) | ||
1118 | Cultural / Preparatory | 1999 | 10,000 | Seminar on Byblos at Delft University of Technology (27-29 April 1999) | Byblos |
1059 | Cultural / Conservation | 1999 | 7,500 | Conservation project for the Temple of Bacchus, Baalbek (APPROVED IN 1998 BUT NOT IMPLEMENTED THEN) | Baalbek |
2556 | Cultural / Conservation | 1998 | 3,000 | Exhibition on the World Heritage sites of Lebanon in Melbourne (NOT IMPLEMENTED) | |
1044 | Cultural / Conservation | 1998 | 60,000 | Training Programme of Conservators-Restorers in the field of Mural Paintings at the World Heritage sites in Lebanon | |
1020 | Cultural / Conservation | 1998 | 7,500 | Conservation project for the Temple of Bacchus, Baalbek (NOT IMPLEMENTED) | Baalbek |
878 | Cultural / Conservation | 1998 | 20,000 | Training Programme of Conservators-Restorers in the field of Mural Paintings at the World Heritage sites in Lebanon | |
785 | Cultural / Preparatory | 1993 | 7,500 | Financial contribution for the preparation of a nomination file for Qadisha Valley | Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) |
2142 | Cultural / Emergency | 1986 | 4,000 | Consultancy to evaluate damage to Tyre | Tyre |
Total: 21 request(s) | 321,354 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 6 |
Between 5,001 USD and 75,000 USD | 15 |
Over 75,000 USD | 0 |
Total | 21 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
culture | 13 | 2 | 2 | 17 |
mixed | 3 | 1 | 0 | 4 |
Total | 16 | 3 | 2 | 21 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1986 | 1 | 4,000 USD | 0 USD (0) | 0 USD (0) | 4,000 USD (1) |
1993 | 1 | 7,000 USD | 7,000 USD (1) | 0 USD (0) | 0 USD (0) |
1997 | 1 | 500 USD | 500 USD (1) | 0 USD (0) | 0 USD (0) |
1998 | 2 | 27,500 USD | 0 USD (0) | 27,500 USD (2) | 0 USD (0) |
1999 | 7 | 105,500 USD | 30,000 USD (2) | 75,500 USD (5) | 0 USD (0) |
2000 | 2 | 40,000 USD | 0 USD (0) | 40,000 USD (2) | 0 USD (0) |
2001 | 6 | 59,936 USD | 0 USD (0) | 59,936 USD (6) | 0 USD (0) |
2002 | 1 | 7,124 USD | 0 USD (0) | 7,124 USD (1) | 0 USD (0) |
2003 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
2004 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
2024 | 1 | 29,794 USD | 0 USD (0) | 0 USD (0) | 29,794 USD (1) |
Total | 24 | 321,354 USD | 37,500 USD (4) | 250,060 USD (18) | 33,794 USD (2) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1986 | 1 | 4,000 USD | 0 USD (0) | 0 USD (0) | 4,000 USD (1) |
1993 | 1 | 7,500 USD | 7,500 USD (1) | 0 USD (0) | 0 USD (0) |
1998 | 4 | 90,500 USD | 0 USD (0) | 90,500 USD (4) | 0 USD (0) |
1999 | 5 | 77,500 USD | 30,000 USD (2) | 47,500 USD (3) | 0 USD (0) |
2000 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
2001 | 5 | 59,936 USD | 0 USD (0) | 59,936 USD (5) | 0 USD (0) |
2002 | 1 | 7,124 USD | 0 USD (0) | 7,124 USD (1) | 0 USD (0) |
2003 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
2004 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
2024 | 1 | 29,794 USD | 0 USD (0) | 0 USD (0) | 29,794 USD (1) |
Total | 21 | 321,354 USD | 37,500 USD (3) | 250,060 USD (16) | 33,794 USD (2) |