Statistics
Results
States Parties: Honduras
Year of approval: All
States Parties: Honduras
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: Honduras
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
2988 | 2018 | 20,000 | Preparation of a Tentative list of cultural and natural properties suitable for inclusion in the World Heritage List of UNESCO | ||
2741 | Natural / Conservation | 2015 | 25,628 | Studies in view of the redefinition of boundaries of Rio Platano Biosphere Reserve | Río Plátano Biosphere Reserve |
1068 | Cultural / Emergency | 1999 | 43,975 | Emergency measures for the protection and reconstruction of the Maya Site of Copan | Maya Site of Copan |
943 | Cultural / Emergency | 1998 | 5,000 | Replacement of a protective canopy of the Hieroglyphic Stairway at the Maya site of Copan | Maya Site of Copan |
2482 | Cultural / Conservation | 1997 | 29,613 | Preparation of a Replica of the Hieroglyphic Stairway of the Maya Site of Copan | Maya Site of Copan |
834 | Cultural / Conservation | 1997 | 8,800 | Scientific seminar on the preservation of the Hieroglyphic Stairway at the Maya Site of Copan (Honduras), 12-13 June 1997 | Maya Site of Copan |
773 | Natural / Conservation | 1996 | 30,000 | Conservation strategy and preparation of a management plan for Rio Platano Biosphere Reserve | Río Plátano Biosphere Reserve |
774 | Cultural / Conservation | 1995 | 35,000 | Training seminar for site Managers of Archaeological World Heritage Sites in Central America (Tegucigalpa/Copan, Honduras, 1996) | |
484 | Cultural / Emergency | 1990 | 7,000 | Preservation of mural paintings recently discovered in Copan | Maya Site of Copan |
347 | Natural / Conservation | 1988 | 20,000 | Equipment for Rio Platano Biosphere Reserve | Río Plátano Biosphere Reserve |
283 | Natural / Conservation | 1987 | 30,000 | Consultant services, training and equipment for improving the protection of Rio Platano World Heritage site | Río Plátano Biosphere Reserve |
200 | Natural / Conservation | 1985 | 20,000 | Strengthen protection and management of Rio Platano Biosphere Reserve | Río Plátano Biosphere Reserve |
201 | Natural / Conservation | 1985 | 5,000 | 1-month training of one specialist at a course for wardens of protected areas, CATIE, Costa Rica | |
134 | Natural / Conservation | 1983 | 26,000 | Implementation of protective measures, of training activities and environmental programmes for Rio Platano Biosphere Reserve | Río Plátano Biosphere Reserve |
2101 | Cultural / Conservation | 1983 | 46,000 | Equipment, consultant services and support to training activities for the conservation and development of the Maya Ruins of Copan | Maya Site of Copan |
97 | Cultural / Conservation | 1982 | 24,050 | Technical mission and equipment for Copan Ruins | Maya Site of Copan |
98 | Natural / Conservation | 1982 | 67,025 | Financial contribution towards ecodevelopment programmes and protection of Rio Platano Biosphere Reserve | Río Plátano Biosphere Reserve |
100 | Cultural / Conservation | 1982 | 28,950 | Training activities foreseen in the management plan for Copan | Maya Site of Copan |
2093 | Natural / Conservation | 1982 | 4,975 | Rio Platano Biosphere Reserve | Río Plátano Biosphere Reserve |
101 | Cultural / Preparatory | 1982 | 3,200 | Financial contribution to the preparation, publication and distribution of the management plan for Copan Historical Monument | Maya Site of Copan |
99 | Cultural / Conservation | 1982 | 7,000 | 2-month specialist training in administration of archaeological parks | |
2092 | Cultural / Conservation | 1982 | 20,000 | 2 specialists and equipment for Copan Ruins | Maya Site of Copan |
2055 | Cultural / Preparatory | 1979 | 10,000 | Provision of one expert to prepare a technical co-operation request for Copan | Maya Site of Copan |
Total: 23 request(s) | 517,216 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 4 |
Between 5,001 USD and 75,000 USD | 19 |
Over 75,000 USD | 0 |
Total | 23 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
culture | 8 | 2 | 3 | 13 |
nature | 9 | 0 | 0 | 9 |
mixed | 0 | 1 | 0 | 1 |
Total | 17 | 3 | 3 | 23 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1980 | 1 | 10,000 USD | 10,000 USD (1) | 0 USD (0) | 0 USD (0) |
1982 | 3 | 30,125 USD | 3,125 USD (1) | 27,000 USD (2) | 0 USD (0) |
1983 | 4 | 125,000 USD | 0 USD (0) | 125,000 USD (4) | 0 USD (0) |
1984 | 4 | 72,000 USD | 0 USD (0) | 72,000 USD (4) | 0 USD (0) |
1985 | 2 | 25,000 USD | 0 USD (0) | 25,000 USD (2) | 0 USD (0) |
1987 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
1988 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
1990 | 1 | 7,000 USD | 0 USD (0) | 0 USD (0) | 7,000 USD (1) |
1996 | 2 | 65,000 USD | 0 USD (0) | 65,000 USD (2) | 0 USD (0) |
1997 | 2 | 38,413 USD | 0 USD (0) | 38,413 USD (2) | 0 USD (0) |
1998 | 1 | 5,000 USD | 0 USD (0) | 0 USD (0) | 5,000 USD (1) |
1999 | 1 | 43,975 USD | 0 USD (0) | 0 USD (0) | 43,975 USD (1) |
2015 | 1 | 25,628 USD | 0 USD (0) | 25,628 USD (1) | 0 USD (0) |
2018 | 2 | 20,000 USD | 20,000 USD (2) | 0 USD (0) | 0 USD (0) |
Total | 26 | 517,141 USD | 33,125 USD (4) | 428,041 USD (19) | 55,975 USD (3) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1979 | 1 | 10,000 USD | 10,000 USD (1) | 0 USD (0) | 0 USD (0) |
1982 | 7 | 155,125 USD | 3,125 USD (1) | 152,000 USD (6) | 0 USD (0) |
1983 | 2 | 72,000 USD | 0 USD (0) | 72,000 USD (2) | 0 USD (0) |
1985 | 2 | 25,000 USD | 0 USD (0) | 25,000 USD (2) | 0 USD (0) |
1987 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
1988 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
1990 | 1 | 7,000 USD | 0 USD (0) | 0 USD (0) | 7,000 USD (1) |
1995 | 1 | 35,000 USD | 0 USD (0) | 35,000 USD (1) | 0 USD (0) |
1996 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
1997 | 2 | 38,413 USD | 0 USD (0) | 38,413 USD (2) | 0 USD (0) |
1998 | 1 | 5,000 USD | 0 USD (0) | 0 USD (0) | 5,000 USD (1) |
1999 | 1 | 43,975 USD | 0 USD (0) | 0 USD (0) | 43,975 USD (1) |
2015 | 1 | 25,628 USD | 0 USD (0) | 25,628 USD (1) | 0 USD (0) |
2018 | 1 | 20,000 USD | 20,000 USD (1) | 0 USD (0) | 0 USD (0) |
Total | 23 | 517,141 USD | 33,125 USD (3) | 428,041 USD (17) | 55,975 USD (3) |