Statistics
Results
States Parties: Mali
Year of approval: All
States Parties: Mali
Year of approval: All
The World Heritage Centre is in the process of review old entries. Some numbers given below could be wrong.
Requests Approved: Mali
ID | Type of Assistance | Year | Amount (in US$) |
Project Title | World Heritage Property |
---|---|---|---|---|---|
3486 | Cultural / Preparatory | 2024 | 29,625 | Élaboration de la proposition d’inscription du Fort de Médine sur la Liste du patrimoine mondial de l’UNESCO | |
3497 | 2024 | 29,941 | Mise à jour des plans de gestion et de conservation de quatre sites du patrimoine mondial au Mali | Cliff of Bandiagara (Land of the Dogons), Old Towns of Djenné, Timbuktu, Tomb of Askia | |
3500 | Cultural / Conservation | 2024 | 5,000 | Appui à la conservation physique des bâtiments classés de Tombouctou | Timbuktu |
3448 | Cultural / Conservation | 2024 | 27,278 | Sauver les berges en danger du bien Villes Anciennes de Djenné | Old Towns of Djenné |
3194 | Cultural / Conservation | 2020 | 4,925 | TRAVAUX D'URGENCE DE STABILISATION PROVISOIRE DES MAISONS DE L'ANCIEN TISSU DE DJENNE EXPOSEES A L'ECROULEMENT | Old Towns of Djenné |
2993 | 2018 | 24,765 | Restauration et mise en valeur post-crise de la Falaise de Bandiagara (Pays dogon) | Cliff of Bandiagara (Land of the Dogons) | |
2982 | 2018 | 4,150 | RÉUNION DE VALIDATION DES PLANS DE GESTION ET DE CONSERVATION DES QUATRE SITES DU PATRIMOINE MONDIAL AU MALI | Cliff of Bandiagara (Land of the Dogons), Old Towns of Djenné, Timbuktu, Tomb of Askia | |
2962 | Cultural / Conservation | 2018 | 24,585 | Restauration et mise en valeur du Tombeau des Askia à Gao. | Tomb of Askia |
2967 | Cultural / Conservation | 2018 | 24,580 | Protection et mise en valeur du bien "Villes anciennes de Djenné" | Old Towns of Djenné |
2767 | Cultural / Preparatory | 2016 | 23,890 | Projet d’Assistance pour l’élaboration de la proposition d’inscription de la case sacrée (Kamablon) de Kangaba et sites associés incluant le site historique de Kurukan Fuga à Kangaba et la case sacrée de Kéniéro sur la Liste du patrimoine mondial | |
2727 | Cultural / Conservation | 2015 | 25,000 | Protection des sites du patrimoine mondial de Djenné | Old Towns of Djenné |
2477 | Cultural / Emergency | 2012 | 70,000 | Assistance internationale d’urgence pour la protection renforcée des biens « Tombouctou » le « Tombeau des Askia » et les « Villes anciennes de Djenné » inscrits sur la Liste du patrimoine mondial de l’UNESCO | Old Towns of Djenné, Timbuktu, Tomb of Askia |
2370 | Cultural / Preparatory | 2012 | 15,000 | Assistance préparatoire pour l’élaboration de la proposition d’inscription des Ruines d’Es-Souk sur la Liste du patrimoine mondial de l’UNESCO | |
2350 | 2011 | 5,000 | Restauration de Gin'na a Banani Ammou | Cliff of Bandiagara (Land of the Dogons) | |
1825 | Cultural / Emergency | 2007 | 30,000 | Plan de gestion et de conservation des villes anciennes de Djenné | Old Towns of Djenné |
1707 | Cultural / Emergency | 2004 | 50,000 | Emergency Assistance request for Timbuktu (three main mosques of Djingareyber, Sankore and Sidi Yahia and the 16 Mausoleums) | Timbuktu |
1557 | 2002 | 20,000 | "Participation des communautés locales dans la gestion des sites du patrimoine mondial" | ||
1415 | 2001 | 14,740 | Evaluation of the Cliff of Bandiagara's Natural Heritage | Cliff of Bandiagara (Land of the Dogons) | |
1330 | Cultural / Preparatory | 2000 | 30,000 | Préparation d'un dossier d'inscription pour le Tombeau des Askia à Gao | Tomb of Askia |
1009 | Cultural / Conservation | 1998 | 5,000 | Exhibition on Dogon architecture | Cliff of Bandiagara (Land of the Dogons) |
952 | Cultural / Conservation | 1998 | 5,000 | Meeting "Cultural heritage and creativity" 12-18 May 1998. | |
844 | Cultural / Conservation | 1997 | 19,700 | Mission for the inventory of architecture in the Land of the Dogons | Cliff of Bandiagara (Land of the Dogons) |
789 | Cultural / Conservation | 1995 | 40,000 | Second phase of the pilot project for the conservation of Timbuktu's mosques (Sankore, Djingareiber and Sidi Yahia) | Timbuktu |
707 | Cultural / Conservation | 1994 | 15,500 | Safeguarding of 3 mosques in Timbuktu (Sankore, Djingareyber and Sidi Yahia) | Timbuktu |
613 | Cultural / Conservation | 1993 | 42,000 | Pilot inventory project in 3 villages in the site of Bandiagara, each one representative of the three human settlement zones that characterize the site (the plateau, the eroded cliffs and the plain). | Cliff of Bandiagara (Land of the Dogons) |
612 | Natural / Conservation | 1992 | 30,000 | ENGREF Training course for Francophone Africa in ecology and conservation (Boucle du Baoule Biosphre Reserve, Mali, 30 January-28 February 1993) | |
573 | Cultural / Conservation | 1992 | 6,000 | Financial contribution to allow 2 fellows to attend the International Course on the preservation of earthen architecture (Grenoble, CRATerre, 14 September-02 October 1992) | Cliff of Bandiagara (Land of the Dogons) |
542 | Cultural / Conservation | 1990 | 45,138 | Timbuktu: consolidation of the Djingareiber mosque and improvement of terrace rainwater drainage systems, removal of sand from the walls and interior court of the Sankore mosque and installation of bollards to divert traffic away from the mosque | Timbuktu |
491 | Cultural / Preparatory | 1990 | 7,200 | Preparation of a technical cooperation project for the preservation of the Cliff of Bandiagara. | Cliff of Bandiagara (Land of the Dogons) |
420 | Cultural / Preparatory | 1989 | 5,500 | Mission for the preparation of a proposal for putting Timbuktu on the World Heritage List in Danger | Timbuktu |
354 | Cultural / Preparatory | 1988 | 5,000 | Mission for the preparation of a nomination file and a technical cooperation request for the Cliffs of Bandiagara | Cliff of Bandiagara (Land of the Dogons) |
49 | Cultural / Preparatory | 1981 | 15,954 | Provision of one expert and financial assistance for the elaboration of a tentative list of cultural properties in Mali and the preparation of the nomination files of Djenné and Timbuktu | Old Towns of Djenné, Timbuktu |
Total: 32 request(s) | 700,471 |
By amounts approved
Budget ceilings | Number of IA requests |
---|---|
Up to 5,000 USD | 7 |
Between 5,001 USD and 75,000 USD | 25 |
Over 75,000 USD | 0 |
Total | 32 |
By category and Type of Assistance
Category | Conservation | Preparatory | Emergency | Number of IA requests |
---|---|---|---|---|
culture | 14 | 8 | 3 | 25 |
mixed | 6 | 0 | 0 | 6 |
nature | 1 | 0 | 0 | 1 |
Total | 21 | 8 | 3 | 32 |
Number of Requests and amount approved by types and budget year
The budget year can be different from the year of approval. Example: a request X is approved in 1997, 50% against 1997 budget and 50% against 1998 budget. This request will then appear twice: once against 1997 budget year, and once against 1998 budget year.
Budget Year | Number of Requests Approved against budget year | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1982 | 2 | 15,954 USD | 15,954 USD (2) | 0 USD (0) | 0 USD (0) |
1988 | 1 | 5,000 USD | 5,000 USD (1) | 0 USD (0) | 0 USD (0) |
1989 | 1 | 5,500 USD | 5,500 USD (1) | 0 USD (0) | 0 USD (0) |
1990 | 1 | 7,200 USD | 7,200 USD (1) | 0 USD (0) | 0 USD (0) |
1991 | 1 | 45,138 USD | 0 USD (0) | 45,138 USD (1) | 0 USD (0) |
1992 | 1 | 6,000 USD | 0 USD (0) | 6,000 USD (1) | 0 USD (0) |
1993 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
1994 | 1 | 21,607 USD | 0 USD (0) | 21,607 USD (1) | 0 USD (0) |
1995 | 2 | 35,893 USD | 0 USD (0) | 35,893 USD (2) | 0 USD (0) |
1996 | 1 | 40,000 USD | 0 USD (0) | 40,000 USD (1) | 0 USD (0) |
1997 | 1 | 19,700 USD | 0 USD (0) | 19,700 USD (1) | 0 USD (0) |
1998 | 2 | 10,000 USD | 0 USD (0) | 10,000 USD (2) | 0 USD (0) |
2001 | 2 | 44,740 USD | 30,000 USD (1) | 14,740 USD (1) | 0 USD (0) |
2002 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
2004 | 1 | 50,000 USD | 0 USD (0) | 0 USD (0) | 50,000 USD (1) |
2007 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (1) | 0 USD (0) |
2011 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
2012 | 4 | 85,000 USD | 15,000 USD (1) | 0 USD (0) | 70,000 USD (3) |
2015 | 1 | 25,000 USD | 0 USD (0) | 25,000 USD (1) | 0 USD (0) |
2016 | 1 | 23,890 USD | 23,890 USD (1) | 0 USD (0) | 0 USD (0) |
2018 | 8 | 78,080 USD | 0 USD (0) | 78,080 USD (8) | 0 USD (0) |
2020 | 1 | 4,925 USD | 0 USD (0) | 4,925 USD (1) | 0 USD (0) |
2024 | 7 | 91,844 USD | 29,625 USD (1) | 62,219 USD (6) | 0 USD (0) |
Total | 43 | 700,471 USD | 132,169 USD (9) | 448,302 USD (30) | 120,000 USD (4) |
Number of Requests and amount approved by types and year of approval
In this table, each request appears only once
Year of approval | Number of Requests Approved | Amount approved | Preparatory | Conservation | Emergency |
---|---|---|---|---|---|
1981 | 1 | 15,954 USD | 15,954 USD (1) | 0 USD (0) | 0 USD (0) |
1988 | 1 | 5,000 USD | 5,000 USD (1) | 0 USD (0) | 0 USD (0) |
1989 | 1 | 5,500 USD | 5,500 USD (1) | 0 USD (0) | 0 USD (0) |
1990 | 2 | 52,338 USD | 7,200 USD (1) | 45,138 USD (1) | 0 USD (0) |
1992 | 2 | 36,000 USD | 0 USD (0) | 36,000 USD (2) | 0 USD (0) |
1993 | 1 | 42,000 USD | 0 USD (0) | 42,000 USD (1) | 0 USD (0) |
1994 | 1 | 15,500 USD | 0 USD (0) | 15,500 USD (1) | 0 USD (0) |
1995 | 1 | 40,000 USD | 0 USD (0) | 40,000 USD (1) | 0 USD (0) |
1997 | 1 | 19,700 USD | 0 USD (0) | 19,700 USD (1) | 0 USD (0) |
1998 | 2 | 10,000 USD | 0 USD (0) | 10,000 USD (2) | 0 USD (0) |
2000 | 1 | 30,000 USD | 30,000 USD (1) | 0 USD (0) | 0 USD (0) |
2001 | 1 | 14,740 USD | 0 USD (0) | 14,740 USD (1) | 0 USD (0) |
2002 | 1 | 20,000 USD | 0 USD (0) | 20,000 USD (1) | 0 USD (0) |
2004 | 1 | 50,000 USD | 0 USD (0) | 0 USD (0) | 50,000 USD (1) |
2007 | 1 | 30,000 USD | 0 USD (0) | 30,000 USD (0) | 0 USD (1) |
2011 | 1 | 5,000 USD | 0 USD (0) | 5,000 USD (1) | 0 USD (0) |
2012 | 2 | 85,000 USD | 15,000 USD (1) | 0 USD (0) | 70,000 USD (1) |
2015 | 1 | 25,000 USD | 0 USD (0) | 25,000 USD (1) | 0 USD (0) |
2016 | 1 | 23,890 USD | 23,890 USD (1) | 0 USD (0) | 0 USD (0) |
2018 | 4 | 78,080 USD | 0 USD (0) | 78,080 USD (4) | 0 USD (0) |
2020 | 1 | 4,925 USD | 0 USD (0) | 4,925 USD (1) | 0 USD (0) |
2024 | 4 | 91,844 USD | 29,625 USD (1) | 62,219 USD (3) | 0 USD (0) |
Total | 32 | 700,471 USD | 132,169 USD (8) | 448,302 USD (21) | 120,000 USD (3) |