Caves of Aggtelek Karst and Slovak Karst
Multiple Locations (7)
ID | Name & Location | State Party | Coordinates | Property | Buffer Zone |
---|---|---|---|---|---|
725ter-001 | Component including Aggtelek | Hungary | 16,365 ha | 9,566 ha | |
725ter-002 | Component of Szendrő-Rudabánya Hill | Hungary | 3,325 ha | 9,567 ha | |
725ter-003 | Component of Esztramos Hill | Hungary | 195 ha | 9,567 ha | |
725ter-004 | Component neighbouring Silica and Jasov | Slovakia | 12,055.19 ha | 12,778.11 ha | |
725ter-005 | Component of Plešivec plateau | Hungary | 12,055.19 ha | 12,778.11 ha | |
725ter-006 | Component of Koniar plateau (including Ochtinscká Aragonite Cave) | Slovakia | 12,055.19 ha | 12,778.11 ha | |
725ter-007 | Dobšinská Ice Cave | Slovakia | 600 ha | 19,763 ha |
Maps
Date | Title |
---|
Disclaimer
The Nomination files produced by the States Parties are published by the World Heritage Centre at its website and/or in working documents in order to ensure transparency, access to information and to facilitate the preparations of comparative analysis by other nominating States Parties.
The sole responsibility for the content of each Nomination file lies with the State Party concerned. The publication of the Nomination file does not imply the expression of any opinion whatsoever of the World Heritage Committee or of the Secretariat of UNESCO concerning the history or legal status of any country, territory, city or area or of its boundaries.