State of Conservation
3
Reports
3
Properties concerned
2
States Parties with SOC reports
Property Category:Culturalclose
Date Start:
2009close
Date end:2009close
Region:
Latin America and the Caribbeanclose
States Parties: | Panama |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Severe deterioration of historic buildings that threatens the Outstanding universal value of the property |
States Parties: | Peru |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Danger List: | Yes |
States Parties: | Peru |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B,WHC-09/33.COM/7B.Corr |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Material decay and abandonment of buildings, as well as the effect of heavy traffic on historic buildings |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.