State of Conservation
10
Reports
4
Properties concerned
4
States Parties with SOC reports
Property Category:Naturalclose
Date end:2017close
Region:
Latin America and the Caribbeanclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
alejandro de humboldt national parkAlejandro de Humboldt National Park | cuba Cuba | 2010 | Mining, | No |
alejandro de humboldt national parkAlejandro de Humboldt National Park | cuba Cuba | 2009 | Mining, | No |
alejandro de humboldt national parkAlejandro de Humboldt National Park | cuba Cuba | 2008 | Mining, | No |
alejandro de humboldt national parkAlejandro de Humboldt National Park | cuba Cuba | 2007 | Mining, | No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2017 | Mining,
Other Threats: fire |
No |
huascarán national parkHuascarán National Park | peru Peru | 2001 | Mining, | No |
huascarán national parkHuascarán National Park | peru Peru | 2000 | Mining, | No |
huascarán national parkHuascarán National Park | peru Peru | 1999 | Mining, | No |
huascarán national parkHuascarán National Park | peru Peru | 1998 | Mining, | No |
noel kempff mercado national parkNoel Kempff Mercado National Park | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2001 | Mining, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.