World Heritage List
Year | Name of the property | Country | Type | Region | Property (ha) | ID |
---|---|---|---|---|---|---|
1996 | W-Arly-Pendjari Complex * | BJ | N | AFR | 1,714,831 | 749 |
2014 | Okavango Delta | BW | N | AFR | 2,023,590 | 1432 |
1996 | W-Arly-Pendjari Complex * | BF | N | AFR | 1,714,831 | 749 |
1987 | Dja Faunal Reserve | CM | N | AFR | 526,000 | 407 |
2012 | Sangha Trinational * | CM | N | AFR | 746,309 | 1380 |
1988 | Manovo-Gounda St Floris National Park | CF | N | AFR | 1,740,000 | 475 |
2012 | Sangha Trinational * | CF | N | AFR | 746,309 | 1380 |
2012 | Lakes of Ounianga | TD | N | AFR | 62,808 | 1400 |
2012 | Sangha Trinational * | CG | N | AFR | 746,309 | 1380 |
1981 | Mount Nimba Strict Nature Reserve * | CI | N | AFR | 17,540 | 155 |
1982 | Taï National Park | CI | N | AFR | 330,000 | 195 |
1983 | Comoé National Park | CI | N | AFR | 1,150,000 | 227 |
1979 | Virunga National Park # | CD | N | AFR | 800,000 | 63 |
1980 | Kahuzi-Biega National Park | CD | N | AFR | 600,000 | 137 |
1980 | Garamba National Park | CD | N | AFR | 500,000 | 136 |
1984 | Salonga National Park | CD | N | AFR | 3,600,000 | 280 |
1996 | Okapi Wildlife Reserve | CD | N | AFR | 1,372,625 | 718 |
1978 | Simien National Park | ET | N | AFR | 13,600 | 9 |
2021 | Ivindo National Park | GA | N | AFR | 298,758 | 1653 |
1981 | Mount Nimba Strict Nature Reserve * | GN | N | AFR | 17,540 | 155 |
1997 | Lake Turkana National Parks | KE | N | AFR | 161,485 | 801 |
1997 | Mount Kenya National Park/Natural Forest | KE | N | AFR | 202,334 | 800 |
2011 | Kenya Lake System in the Great Rift Valley | KE | N | AFR | 32,034 | 1060 |
1990 | Tsingy de Bemaraha Strict Nature Reserve | MG | N | AFR | 152,000 | 494 |
2007 | Rainforests of the Atsinanana | MG | N | AFR | 479,661 | 1257 |
1984 | Lake Malawi National Park | MW | N | AFR | 9,400 | 289 |
2013 | Namib Sand Sea | NA | N | AFR | 3,077,700 | 1430 |
1991 | Air and Ténéré Natural Reserves | NE | N | AFR | 7,736,000 | 573 |
1996 | W-Arly-Pendjari Complex * | NE | N | AFR | 1,714,831 | 749 |
1981 | Niokolo-Koba National Park | SN | N | AFR | 913,000 | 153 |
1981 | Djoudj National Bird Sanctuary | SN | N | AFR | 16,000 | 25 |
1982 | Aldabra Atoll | SC | N | AFR | 35,000 | 185 |
1983 | Vallée de Mai Nature Reserve | SC | N | AFR | 20 | 261 |
1999 | iSimangaliso Wetland Park | ZA | N | AFR | 239,566 | 914 |
2004 | Cape Floral Region Protected Areas | ZA | N | AFR | 1,094,742 | 1007 |
2005 | Vredefort Dome | ZA | N | AFR | 30,000 | 1162 |
2018 | Barberton Makhonjwa Mountains | ZA | N | AFR | 113,137 | 1575 |
1994 | Bwindi Impenetrable National Park | UG | N | AFR | 32,092 | 682 |
1994 | Rwenzori Mountains National Park | UG | N | AFR | 99,600 | 684 |
1981 | Serengeti National Park | TZ | N | AFR | 1,476,300 | 156 |
1982 | Selous Game Reserve | TZ | N | AFR | 5,120,000 | 199 |
1987 | Kilimanjaro National Park | TZ | N | AFR | 75,575 | 403 |
1989 | Mosi-oa-Tunya / Victoria Falls # * | ZM | N | AFR | 6,860 | 509 |
1984 | Mana Pools National Park, Sapi and Chewore Safari Areas | ZW | N | AFR | 676,600 | 302 |
1989 | Mosi-oa-Tunya / Victoria Falls # * | ZW | N | AFR | 6,860 | 509 |
#: As for 19 Natural and Mixed Properties inscribed for geological values before 1994, criteria numbering of this property has changed. See Decision 30.COM 8D.1
Legend
Category of site
Cultural site
Natural site
Mixed site
Site inscribed on the List of World Heritage in Danger
Cultural site
Natural site
Mixed site
Statistics
Official World Heritage List Statistics
Order World Heritage List
Wall Map
A large format full-colour map is available in English, French and Spanish. The dimensions of the map are 78cm by 50cm (31 in. by 20 in.).