State of Conservation
110
Reports
13
Properties concerned
9
States Parties with SOC reports
Property Category:Naturalclose
Themes:
Marine & coastalclose
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
east rennellEast Rennell | solomon islands Solomon Islands | 2024 | Changes to oceanic waters, Fishing/collecting aquatic resources, Forestry /wood production, Invasive/alien terrestrial species, Legal framework, Management systems/ management plan, Mining, Storms, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2023 | Changes to oceanic waters, Fishing/collecting aquatic resources, Forestry /wood production, Invasive/alien terrestrial species, Legal framework, Management systems/ management plan, Mining, Storms, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2021 | Changes to oceanic waters, Fishing/collecting aquatic resources, Forestry /wood production, Invasive/alien terrestrial species, Legal framework, Management systems/ management plan, Mining, Storms, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2019 | Changes to oceanic waters, Commercial hunting, Fishing/collecting aquatic resources, Forestry /wood production, Invasive/alien terrestrial species, Legal framework, Management systems/ management plan, Mining, Storms, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2018 | Changes to oceanic waters, Commercial hunting, Fishing/collecting aquatic resources, Forestry /wood production, Invasive/alien terrestrial species, Legal framework, Management systems/ management plan, Mining, Storms, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2017 | Changes to oceanic waters, Commercial hunting, Fishing/collecting aquatic resources, Forestry /wood production, Invasive/alien terrestrial species, Legal framework, Management systems/ management plan, Mining, Storms, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2016 | Changes to oceanic waters, Commercial hunting, Fishing/collecting aquatic resources, Forestry /wood production, Invasive/alien terrestrial species, Legal framework, Management systems/ management plan, Mining, Storms, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2015 | Changes to oceanic waters, Commercial hunting, Fishing/collecting aquatic resources, Forestry /wood production, Invasive/alien terrestrial species, Legal framework, Management systems/ management plan, Mining, Storms, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2014 | Changes to oceanic waters, Commercial hunting, Fishing/collecting aquatic resources, Forestry /wood production, Invasive/alien terrestrial species, Legal framework, Management systems/ management plan, Mining, Storms, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2013 | Changes to oceanic waters, Commercial hunting, Fishing/collecting aquatic resources, Forestry /wood production, Invasive/alien terrestrial species, Legal framework, Management systems/ management plan, Storms, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2012 | Commercial hunting, Fishing/collecting aquatic resources, Forestry /wood production, Invasive/alien terrestrial species, Mining, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2010 | Commercial hunting, Fishing/collecting aquatic resources, Forestry /wood production, Invasive / alien marine species, Mining, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2009 | Commercial hunting, Fishing/collecting aquatic resources, Forestry /wood production, Mining, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2007 | Financial resources, Human resources, Legal framework, Management systems/ management plan, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2005 | Legal framework,
Management systems/ management plan,
Other Threats: Disappointment, confusion, suspicion, division and anger within the community |
No |
east rennellEast Rennell | solomon islands Solomon Islands | 2004 | Civil unrest, Financial resources, Human resources, Legal framework, Management systems/ management plan, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2003 | Civil unrest, Financial resources, Human resources, Invasive/alien terrestrial species, Legal framework, Management systems/ management plan, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2024 | Changes to oceanic waters,
Ground water pollution,
Marine transport infrastructure,
Non-renewable energy facilities,
Other climate change impacts,
Storms,
Surface water pollution,
Temperature change,
Other Threats: Grounding of ships |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2023 | Changes to oceanic waters,
Ground water pollution,
Marine transport infrastructure,
Non-renewable energy facilities,
Other climate change impacts,
Storms,
Surface water pollution,
Temperature change,
Other Threats: Grounding of ships |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2021 | Changes to oceanic waters,
Ground water pollution,
Marine transport infrastructure,
Non-renewable energy facilities,
Other climate change impacts,
Storms,
Surface water pollution,
Temperature change,
Other Threats: Grounding of ships |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2017 | Changes to oceanic waters,
Ground water pollution,
Marine transport infrastructure,
Non-renewable energy facilities,
Other climate change impacts,
Storms,
Surface water pollution,
Temperature change,
Other Threats: Grounding of ships |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2015 | Changes to oceanic waters, Ground water pollution, Marine transport infrastructure, Non-renewable energy facilities, Other climate change impacts, Storms, Surface water pollution, Temperature change, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2014 | Changes to oceanic waters, Ground water pollution, Marine transport infrastructure, Non-renewable energy facilities, Other climate change impacts, Storms, Surface water pollution, Temperature change, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2013 | Changes to oceanic waters, Ground water pollution, Marine transport infrastructure, Non-renewable energy facilities, Other climate change impacts, Storms, Surface water pollution, Temperature change, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2012 | Changes to oceanic waters, Ground water pollution, Marine transport infrastructure, Non-renewable energy facilities, Other climate change impacts, Storms, Surface water pollution, Temperature change, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2011 | Changes to oceanic waters, Ground water pollution, Marine transport infrastructure, Non-renewable energy facilities, Other climate change impacts, Storms, Surface water pollution, Temperature change, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2004 | Commercial development, Housing, Major visitor accommodation and associated infrastructure, Marine transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2001 | Ground transport infrastructure, Major visitor accommodation and associated infrastructure, Management systems/ management plan, Mining, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2000 | Ground transport infrastructure,
Major visitor accommodation and associated infrastructure,
Management systems/ management plan,
Mining,
Other Threats: Need for more effective catchment management in lands adjacent to the Park |
No |
great barrier reefGreat Barrier Reef | australia Australia | 1999 | Ground transport infrastructure, Major visitor accommodation and associated infrastructure, Management systems/ management plan, Mining, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1998 | Ground transport infrastructure, Major visitor accommodation and associated infrastructure, Mining, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1997 | Ground transport infrastructure, Major visitor accommodation and associated infrastructure, Mining, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1994 | Ground transport infrastructure, Major visitor accommodation and associated infrastructure, Mining, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1986 | Ground transport infrastructure, Major visitor accommodation and associated infrastructure, Mining, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1985 | Ground transport infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2024 | Financial resources, Housing, Human resources, Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Industrial areas, Management systems/ management plan, Pollution of marine waters, Surface water pollution, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2023 | Financial resources, Housing, Human resources, Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Industrial areas, Management systems/ management plan, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2021 | Financial resources, Housing, Human resources, Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Industrial areas, Management systems/ management plan, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2014 | Financial resources, Housing, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2013 | Financial resources, Housing, Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Industrial areas, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2011 | Financial resources, Housing, Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Industrial areas, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2009 | Financial resources, Housing, Human resources, Identity, social cohesion, changes in local population and community, Industrial areas, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2007 | Financial resources, Housing, Human resources, Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Industrial areas, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2006 | Financial resources, Housing, Human resources, Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Industrial areas, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2004 | Financial resources, Housing, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Management systems/ management plan, Mining, Oil and gas, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2003 | Fishing/collecting aquatic resources,
Ground transport infrastructure,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Marine transport infrastructure,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2002 | Ground transport infrastructure,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Marine transport infrastructure,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2001 | Ground transport infrastructure,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Marine transport infrastructure,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2000 | Ground transport infrastructure,
Impacts of tourism / visitor / recreation,
Marine transport infrastructure,
Other Threats: Risks linked to addressing environmental impacts of individual projects to the neglect of monitoring cumulative impacts of the overall development of Ha Long City and other areas surrounding the World Heritage area |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1999 | Impacts of tourism / visitor / recreation, Marine transport infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1998 | Impacts of tourism / visitor / recreation, Marine transport infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1997 | Impacts of tourism / visitor / recreation, Marine transport infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1996 | Major visitor accommodation and associated infrastructure, Marine transport infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1995 | Major visitor accommodation and associated infrastructure, Marine transport infrastructure, | No |
heard and mcdonald islandsHeard and McDonald Islands | australia Australia | 2000 | Fishing/collecting aquatic resources, Illegal activities, Management systems/ management plan, | No |
heard and mcdonald islandsHeard and McDonald Islands | australia Australia | 1999 | Management systems/ management plan, | No |
heard and mcdonald islandsHeard and McDonald Islands | australia Australia | 1998 | Management systems/ management plan, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2023 | Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2021 | Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2002 | Fire (widlfires), Illegal activities, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2001 | Fire (widlfires), Illegal activities, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2000 | Fire (widlfires), Fishing/collecting aquatic resources, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1999 | Fire (widlfires), Fishing/collecting aquatic resources, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1997 | Fire (widlfires), Fishing/collecting aquatic resources, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1996 | Fire (widlfires), Fishing/collecting aquatic resources, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1995 | Management systems/ management plan, | No |
macquarie islandMacquarie Island | australia Australia | 2013 | Fishing/collecting aquatic resources, Illegal activities, Invasive/alien terrestrial species, | No |
macquarie islandMacquarie Island | australia Australia | 2010 | Invasive/alien terrestrial species, | No |
macquarie islandMacquarie Island | australia Australia | 2008 | Invasive/alien terrestrial species, | No |
macquarie islandMacquarie Island | australia Australia | 2007 | Invasive/alien terrestrial species, | No |
phoenix islands protected areaPhoenix Islands Protected Area | kiribati Kiribati | 2024 | Fishing/collecting aquatic resources,
Other Threats: Degradation of seamounts |
No |
phoenix islands protected areaPhoenix Islands Protected Area | kiribati Kiribati | 2023 | Financial resources, Fishing/collecting aquatic resources, | No |
phoenix islands protected areaPhoenix Islands Protected Area | kiribati Kiribati | 2015 | Financial resources, Fishing/collecting aquatic resources, | No |
phoenix islands protected areaPhoenix Islands Protected Area | kiribati Kiribati | 2012 | Financial resources, Fishing/collecting aquatic resources, | No |
puerto-princesa subterranean river national parkPuerto-Princesa Subterranean River National Park | philippines Philippines | 2015 | Illegal activities, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
puerto-princesa subterranean river national parkPuerto-Princesa Subterranean River National Park | philippines Philippines | 2014 | Illegal activities, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
shark bay, western australiaShark Bay, Western Australia | australia Australia | 2000 | Management systems/ management plan, Mining, Oil and gas, | No |
shark bay, western australiaShark Bay, Western Australia | australia Australia | 1999 | Mining, Oil and gas, | No |
shark bay, western australiaShark Bay, Western Australia | australia Australia | 1998 | Mining, Oil and gas, | No |
shark bay, western australiaShark Bay, Western Australia | australia Australia | 1994 | Management systems/ management plan, | No |
shiretokoShiretoko | japan Japan | 2023 | Aquaculture, Hyper-abundant species, Impacts of tourism / visitor / recreation, Management systems/ management plan, Other climate change impacts, Water infrastructure, | No |
shiretokoShiretoko | japan Japan | 2021 | Aquaculture, Hyper-abundant species, Impacts of tourism / visitor / recreation, Management systems/ management plan, Other climate change impacts, Water infrastructure, | No |
shiretokoShiretoko | japan Japan | 2019 | Aquaculture,
Hyper-abundant species,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Other climate change impacts,
Water infrastructure,
Other Threats: Anticipated effects of climate change |
No |
shiretokoShiretoko | japan Japan | 2017 | Aquaculture,
Hyper-abundant species,
Impacts of tourism / visitor / recreation,
Water infrastructure,
Other Threats: Anticipated effects of climate change |
No |
shiretokoShiretoko | japan Japan | 2015 | Management systems/ management plan, Water infrastructure, | No |
shiretokoShiretoko | japan Japan | 2012 | Management systems/ management plan, | No |
shiretokoShiretoko | japan Japan | 2008 | Management systems/ management plan, | No |
sundarbans national parkSundarbans National Park | india India | 2002 | Fishing/collecting aquatic resources,
Illegal activities,
Management activities,
Other Threats: human-tiger conflicts |
No |
sundarbans national parkSundarbans National Park | india India | 2001 | Marine transport infrastructure,
Other Threats: System of National Waterways proposed for the Sundarbans Reserve |
No |
sundarbans national parkSundarbans National Park | india India | 1999 | Management systems/ management plan, | No |
sundarbans national parkSundarbans National Park | india India | 1997 | No | |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2023 | Changes to oceanic waters,
Forestry /wood production,
Illegal activities,
Management systems/ management plan,
Non-renewable energy facilities,
Pollution of marine waters,
Storms,
Water infrastructure,
Other Threats: Need for an assessment of cumulative impacts on the property via a Strategic Environmental Assessment (SEA) |
No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2021 | Changes to oceanic waters,
Forestry /wood production,
Illegal activities,
Management systems/ management plan,
Non-renewable energy facilities,
Pollution of marine waters,
Storms,
Water infrastructure,
Other Threats: Need for an assessment of cumulative impacts on the property via a Strategic Environmental Assessment (SEA) |
No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2019 | Changes to oceanic waters,
Forestry /wood production,
Illegal activities,
Management systems/ management plan,
Non-renewable energy facilities,
Pollution of marine waters,
Storms,
Water infrastructure,
Other Threats: Dredging of the Pashur River |
No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2017 | Forestry /wood production,
Illegal activities,
Management systems/ management plan,
Non-renewable energy facilities,
Pollution of marine waters,
Storms,
Water infrastructure,
Other Threats: Dredging of the Pashur River |
No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2015 | Illegal activities,
Management systems/ management plan,
Non-renewable energy facilities,
Storms,
Other Threats: Dredging of the Pashur River |
No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2014 | Illegal activities,
Non-renewable energy facilities,
Storms,
Other Threats: Dredging of the Pashur River |
No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2011 | Illegal activities, Storms, | No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2009 | Storms, | No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2008 | Storms, | No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2001 | Oil and gas,
Other Threats: High level of salinity |
No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 1999 | Management systems/ management plan, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2011 | Fishing/collecting aquatic resources, Illegal activities, Oil and gas, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2009 | Fishing/collecting aquatic resources, Illegal activities, Oil and gas, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2007 | Fishing/collecting aquatic resources, Illegal activities, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2006 | Fishing/collecting aquatic resources, Illegal activities, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2005 | Fishing/collecting aquatic resources, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2004 | Illegal activities, Management systems/ management plan, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2003 | Illegal activities, Management systems/ management plan, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 1997 | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.