State of Conservation
20
Reports
6
Properties concerned
5
States Parties with SOC reports
Property Category:Culturalclose
Date Start:
2005close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2005 | Earthquake, | Yes |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2011 | Earthquake, | No |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2005 | Earthquake, | No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2024 | Earthquake,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2023 | Earthquake,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2021 | Earthquake,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2019 | Earthquake,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2017 | Earthquake,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2024 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2023 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2021 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2019 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2018 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2017 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2016 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2015 | Earthquake, | No |
prambanan temple compoundsPrambanan Temple Compounds | indonesia Indonesia | 2011 | Earthquake, | No |
prambanan temple compoundsPrambanan Temple Compounds | indonesia Indonesia | 2009 | Earthquake, | No |
prambanan temple compoundsPrambanan Temple Compounds | indonesia Indonesia | 2007 | Earthquake, | No |
prambanan temple compoundsPrambanan Temple Compounds | indonesia Indonesia | 2006 | Earthquake, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.