State of Conservation
396
Reports
33
Properties concerned
21
States Parties with SOC reports
Property Category:Naturalclose
Date end:2015close
Region:
Africaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2015 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2014 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2013 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2012 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management activities,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2011 | Civil unrest,
Erosion and siltation/ deposition,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2010 | Civil unrest,
Erosion and siltation/ deposition,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2009 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2008 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2007 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2006 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2005 | Civil unrest, Illegal activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2004 | Civil unrest, Illegal activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2003 | Financial resources,
Human resources,
Illegal activities,
Legal framework,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2002 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2001 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2000 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1999 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1998 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1997 | Illegal activities,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1996 | Illegal activities, War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1995 | Illegal activities, War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1994 | Illegal activities, War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1993 | War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1992 | War, | No |
aldabra atollAldabra Atoll | seychelles Seychelles | 1986 | Air transport infrastructure, Financial resources, Management systems/ management plan, | No |
andrefana dry forestsAndrefana Dry Forests | madagascar Madagascar | 1992 | Financial resources, Management systems/ management plan, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 2001 | Civil unrest, Human resources, Illegal activities, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 2000 | Civil unrest, Human resources, Illegal activities, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 1999 | Civil unrest, Human resources, Illegal activities, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 1995 | Illegal activities, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2009 | Financial resources, Fire (widlfires), Invasive/alien terrestrial species, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2007 | Financial resources, Fire (widlfires), Invasive/alien terrestrial species, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2006 | Financial resources,
Fire (widlfires),
Invasive/alien terrestrial species,
Other Threats: Essential management activities such as the removal of invasive alien species and controlled burning cannot be carried out as required |
No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2015 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2014 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2013 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2012 | Civil unrest, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2011 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2010 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2009 | Civil unrest, Crop production, Fire (widlfires), Illegal activities, Land conversion, Management systems/ management plan, War, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2008 | Civil unrest, Fire (widlfires), Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, War, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2007 | Civil unrest, Crop production, Fire (widlfires), Identity, social cohesion, changes in local population and community, Illegal activities, Management systems/ management plan, War, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2006 | Civil unrest, Crop production, Fire (widlfires), Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2005 | Civil unrest,
Crop production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Subsistence hunting,
War,
Other Threats: diminishing protection |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2004 | Civil unrest,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Other Threats: Fire |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2003 | Civil unrest, Financial resources, Human resources, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2000 | Illegal activities, Management systems/ management plan, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 1999 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2015 | Forestry /wood production, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2014 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2013 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2012 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2011 | Commercial hunting, Crop production, Illegal activities, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2010 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2009 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2007 | Commercial hunting, Crop production, Forestry /wood production, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2006 | Commercial hunting, Crop production, Forestry /wood production, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2005 | Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2004 | Management systems/ management plan, Oil and gas, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2003 | Commercial hunting, Forestry /wood production, Ground transport infrastructure, Illegal activities, Land conversion, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2001 | Commercial hunting, Financial resources, Forestry /wood production, Ground transport infrastructure, Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2000 | Commercial hunting, Financial resources, Forestry /wood production, Ground transport infrastructure, Illegal activities, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 1999 | Commercial hunting, Forestry /wood production, Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 1998 | Commercial hunting, Forestry /wood production, Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 1997 | Forestry /wood production, Illegal activities, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2011 | Financial resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Other Threats: soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2009 | Financial resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Water (rain/water table),
Other Threats: Salinisation of soils |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2007 | Financial resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Water (rain/water table),
Other Threats: Salinisation of soils |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2006 | Financial resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Other Threats: Salinisation of soils |
Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2005 | Invasive / alien freshwater species, Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2004 | Erosion and siltation/ deposition, Invasive / alien freshwater species, Water (rain/water table), | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2003 | Human resources, Invasive / alien freshwater species, Management systems/ management plan, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2001 | Invasive / alien freshwater species, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2000 | Invasive / alien freshwater species, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1992 | Financial resources, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1991 |
Other Threats: Training course on wetland management |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1988 | Management systems/ management plan, Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1987 | Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1986 | Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1985 | Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1984 | Water (rain/water table), Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1983 | Water (rain/water table), Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1982 | Water (rain/water table), Water infrastructure, | No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Civil unrest, Illegal activities, Management activities, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Civil unrest, Human resources, Illegal activities, Management activities, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | Civil unrest, Human resources, Illegal activities, Management activities, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2011 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2010 | Civil unrest, Human resources, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2009 | Civil unrest, Illegal activities, Management activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2008 | Civil unrest, Illegal activities, Management activities, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2007 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2006 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2005 | Civil unrest, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Civil unrest, Financial resources, Fishing/collecting aquatic resources, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2003 | Civil unrest, Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2002 | Civil unrest, Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2001 | Civil unrest, Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2000 | Civil unrest, Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1999 | Civil unrest, Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1998 | Civil unrest, Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1997 | Civil unrest, Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1996 | Civil unrest, Illegal activities, | No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1992 | Civil unrest, Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1991 | Civil unrest, Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1990 | Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1989 | Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1987 | Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1986 | Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1985 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1984 | Illegal activities, | No |
isimangaliso wetland parkiSimangaliso Wetland Park | south africa South Africa | 2004 | Land conversion, Management systems/ management plan, Mining, | No |
isimangaliso wetland parkiSimangaliso Wetland Park | south africa South Africa | 2003 | Land conversion, Management systems/ management plan, | No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Civil unrest,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Civil unrest,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Civil unrest,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | Civil unrest,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecologicalcorridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2011 | Civil unrest, Illegal activities, Mining, War, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2010 | Civil unrest, Illegal activities, Land conversion, Mining, War, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2009 | Civil unrest, Illegal activities, Land conversion, Mining, War, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2008 | Civil unrest, Illegal activities, Land conversion, Mining, War, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2007 | Civil unrest, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Mining, War, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2006 | Civil unrest, Illegal activities, Land conversion, Mining, War, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2005 | Civil unrest, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, War, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Civil unrest, Financial resources, Fishing/collecting aquatic resources, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, War, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2003 | Identity, social cohesion, changes in local population and community, Mining, War, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2002 | Identity, social cohesion, changes in local population and community, Mining, War, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2001 | Identity, social cohesion, changes in local population and community, Mining, War, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2000 | Identity, social cohesion, changes in local population and community, War, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 1999 | Identity, social cohesion, changes in local population and community, War, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 1998 | Identity, social cohesion, changes in local population and community, War, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 1997 | Identity, social cohesion, changes in local population and community, War, | No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 1995 | Identity, social cohesion, changes in local population and community, War, | No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 1994 | Identity, social cohesion, changes in local population and community, Illegal activities, War, | No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 1991 | Ground transport infrastructure, | No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 1990 | Ground transport infrastructure, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2015 | Housing, Major visitor accommodation and associated infrastructure, Management systems/ management plan, Renewable energy facilities, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2014 | Housing, Major visitor accommodation and associated infrastructure, Management systems/ management plan, Renewable energy facilities, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2014 | Fishing/collecting aquatic resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive / alien freshwater species, Management systems/ management plan, Oil and gas, Surface water pollution, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2013 | Management systems/ management plan, Oil and gas, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 1995 | Fishing/collecting aquatic resources, Forestry /wood production, Identity, social cohesion, changes in local population and community, Management systems/ management plan, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2015 | Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2014 | Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2013 | Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2012 | Illegal activities, Livestock farming / grazing of domesticated animals, Oil and gas, Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2011 | Water infrastructure, | No |
lakes of ouniangaLakes of Ounianga | chad Chad | 2015 | Effects arising from use of transportation infrastructure, Erosion and siltation/ deposition, Housing, Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Solid waste, | No |
lakes of ouniangaLakes of Ounianga | chad Chad | 2014 | Effects arising from use of transportation infrastructure, Erosion and siltation/ deposition, Housing, Impacts of tourism / visitor / recreation, Solid waste, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2014 | Major visitor accommodation and associated infrastructure, Mining, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2011 | Major visitor accommodation and associated infrastructure, Mining, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2010 | Major visitor accommodation and associated infrastructure, Mining, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1994 | Illegal activities, Oil and gas, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1989 | Illegal activities, Oil and gas, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1987 | Illegal activities, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1986 | Illegal activities, | No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2015 | Civil unrest, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2014 | Civil unrest, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2013 | Civil unrest, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2012 | Civil unrest, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2011 | Civil unrest, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2010 | Civil unrest, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2009 | Civil unrest, Financial resources, Human resources, Illegal activities, Livestock farming / grazing of domesticated animals, Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2008 | Civil unrest, Financial resources, Fishing/collecting aquatic resources, Human resources, Illegal activities, Livestock farming / grazing of domesticated animals, Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2007 | Civil unrest, Financial resources, Human resources, Illegal activities, Livestock farming / grazing of domesticated animals, Mining, War, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2006 | Civil unrest,
Financial resources,
Human resources,
Illegal activities,
