State of Conservation
541
Reports
35
Properties concerned
23
States Parties with SOC reports
Property Category:Naturalclose
Region:
Africaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2024 | Civil unrest, Erosion and siltation/ deposition, Financial resources, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Management activities, Mining, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2023 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, Mining, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2021 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, Mining, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2019 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, Mining, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2018 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2017 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2016 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2015 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2014 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2013 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2012 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management activities,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2011 | Civil unrest,
Erosion and siltation/ deposition,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2010 | Civil unrest,
Erosion and siltation/ deposition,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2009 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2008 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2007 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2006 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2005 | Civil unrest, Illegal activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2004 | Civil unrest, Illegal activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2003 | Financial resources,
Human resources,
Illegal activities,
Legal framework,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2002 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2001 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2000 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1999 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1998 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1997 | Illegal activities,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1996 | Illegal activities, War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1995 | Illegal activities, War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1994 | Illegal activities, War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1993 | War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1992 | War, | No |
aldabra atollAldabra Atoll | seychelles Seychelles | 1986 | Air transport infrastructure, Financial resources, Management systems/ management plan, | No |
andrefana dry forestsAndrefana Dry Forests | madagascar Madagascar | 1992 | Financial resources, Management systems/ management plan, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 2001 | Civil unrest, Human resources, Illegal activities, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 2000 | Civil unrest, Human resources, Illegal activities, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 1999 | Civil unrest, Human resources, Illegal activities, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 1995 | Illegal activities, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2021 | Financial resources, Fire (widlfires), Governance, Invasive/alien terrestrial species, Management systems/ management plan, Other climate change impacts, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2018 | Financial resources, Fire (widlfires), Governance, Invasive/alien terrestrial species, Management systems/ management plan, Other climate change impacts, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2009 | Financial resources, Fire (widlfires), Invasive/alien terrestrial species, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2007 | Financial resources, Fire (widlfires), Invasive/alien terrestrial species, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2006 | Financial resources,
Fire (widlfires),
Invasive/alien terrestrial species,
Other Threats: Essential management activities such as the removal of invasive alien species and controlled burning cannot be carried out as required |
No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2021 | Fire (widlfires),
Illegal activities,
Land conversion,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: Boundaries: reduction of the surface of the Park |
No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2019 | Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2017 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2016 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2015 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2014 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2013 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2012 | Civil unrest, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2011 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2010 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2009 | Civil unrest, Crop production, Fire (widlfires), Illegal activities, Land conversion, Management systems/ management plan, War, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2008 | Civil unrest, Fire (widlfires), Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, War, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2007 | Civil unrest, Crop production, Fire (widlfires), Identity, social cohesion, changes in local population and community, Illegal activities, Management systems/ management plan, War, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2006 | Civil unrest, Crop production, Fire (widlfires), Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2005 | Civil unrest,
Crop production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Subsistence hunting,
War,
Other Threats: diminishing protection |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2004 | Civil unrest,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Other Threats: Fire |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2003 | Civil unrest, Financial resources, Human resources, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2000 | Illegal activities, Management systems/ management plan, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 1999 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2023 | Commercial hunting,
Forestry /wood production,
Illegal activities,
Land conversion,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Mining,
Water infrastructure,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2021 | Commercial hunting,
Forestry /wood production,
Illegal activities,
Land conversion,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Mining,
Water infrastructure,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2019 | Commercial hunting, Forestry /wood production, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2018 | Commercial hunting, Forestry /wood production, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2017 | Commercial hunting, Forestry /wood production, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2016 | Commercial hunting, Forestry /wood production, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2015 | Forestry /wood production, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2014 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2013 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2012 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2011 | Commercial hunting, Crop production, Illegal activities, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2010 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2009 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2007 | Commercial hunting, Crop production, Forestry /wood production, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2006 | Commercial hunting, Crop production, Forestry /wood production, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2005 | Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2004 | Management systems/ management plan, Oil and gas, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2003 | Commercial hunting, Forestry /wood production, Ground transport infrastructure, Illegal activities, Land conversion, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2001 | Commercial hunting, Financial resources, Forestry /wood production, Ground transport infrastructure, Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2000 | Commercial hunting, Financial resources, Forestry /wood production, Ground transport infrastructure, Illegal activities, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 1999 | Commercial hunting, Forestry /wood production, Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 1998 | Commercial hunting, Forestry /wood production, Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 1997 | Forestry /wood production, Illegal activities, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2024 | Financial resources,
Fishing/collecting aquatic resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Surface water pollution,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2023 | Financial resources,
Fishing/collecting aquatic resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2021 | Financial resources,
Fishing/collecting aquatic resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2011 | Financial resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Other Threats: soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2009 | Financial resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Water (rain/water table),
Other Threats: Salinisation of soils |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2007 | Financial resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Water (rain/water table),
Other Threats: Salinisation of soils |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2006 | Financial resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Other Threats: Salinisation of soils |
Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2005 | Invasive / alien freshwater species, Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2004 | Erosion and siltation/ deposition, Invasive / alien freshwater species, Water (rain/water table), | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2003 | Human resources, Invasive / alien freshwater species, Management systems/ management plan, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2001 | Invasive / alien freshwater species, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2000 | Invasive / alien freshwater species, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1992 | Financial resources, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1991 |
Other Threats: Training course on wetland management |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1988 | Management systems/ management plan, Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1987 | Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1986 | Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1985 | Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1984 | Water (rain/water table), Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1983 | Water (rain/water table), Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1982 | Water (rain/water table), Water infrastructure, | No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Civil unrest,
Illegal activities,
Management systems/ management plan,
War,
Other Threats: Probable extinction of the northern white rhinoceros subspecies within the property |
Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Civil unrest, Illegal activities, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Civil unrest, Illegal activities, Management activities, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Civil unrest, Human resources, Illegal activities, Management activities, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | Civil unrest, Human resources, Illegal activities, Management activities, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2011 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2010 | Civil unrest, Human resources, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2009 | Civil unrest, Illegal activities, Management activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2008 | Civil unrest, Illegal activities, Management activities, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2007 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2006 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2005 | Civil unrest, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Civil unrest, Financial resources, Fishing/collecting aquatic resources, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2003 | Civil unrest, Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2002 | Civil unrest, Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2001 | Civil unrest, Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2000 | Civil unrest, Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1999 | Civil unrest, Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1998 | Civil unrest, Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1997 | Civil unrest, Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1996 | Civil unrest, Illegal activities, | No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1992 | Civil unrest, Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1991 | Civil unrest, Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1990 | Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1989 | Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1987 | Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1986 | Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1985 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1984 | Illegal activities, | No |
isimangaliso wetland parkiSimangaliso Wetland Park | south africa South Africa | 2023 | Land conversion,
Management systems/ management plan,
Mining,
Other Threats: Conflicting land use |
No |
isimangaliso wetland parkiSimangaliso Wetland Park | south africa South Africa | 2021 | Land conversion,
Management systems/ management plan,
Mining,
Other Threats: Conflicting land use |
No |
isimangaliso wetland parkiSimangaliso Wetland Park | south africa South Africa | 2004 | Land conversion, Management systems/ management plan, Mining, | No |
isimangaliso wetland parkiSimangaliso Wetland Park | south africa South Africa | 2003 | Land conversion, Management systems/ management plan, | No |
ivindo national parkIvindo National Park | gabon Gabon | 2024 | Forestry /wood production, Management systems/ management plan, | No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Civil unrest,
Commercial hunting,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Civil unrest,
Commercial hunting,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Civil unrest,
Commercial hunting,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Civil unrest,
Commercial hunting,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Civil unrest,
Commercial hunting,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Civil unrest,
Commercial hunting,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Civil unrest,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Civil unrest,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Civil unrest,
Illegal activities,
Land conversion,
Mining,
