State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2024 | Governance, Ground transport infrastructure, Legal framework, Management systems/ management plan, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2023 | Governance, Legal framework, Management systems/ management plan, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2021 | Governance, Legal framework, Management systems/ management plan, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2018 | Governance, Legal framework, Management systems/ management plan, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2016 | Governance, Legal framework, Management systems/ management plan, | No |
blue and john crow mountainsBlue and John Crow Mountains | jamaica Jamaica | 2017 | Fire (widlfires),
Forestry /wood production,
Human resources,
Interpretative and visitation facilities,
Invasive/alien terrestrial species,
Land conversion,
Legal framework,
Mining,
Other Threats: climate change |
No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2023 | Civil unrest,
Financial resources,
Illegal activities,
Management systems/ management plan,
Other Threats: Intercommunity conflict between the Dogons and the Fulani |
No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2021 | Civil unrest,
Financial resources,
Illegal activities,
Management systems/ management plan,
Other Threats: Intercommunity conflict between the Dogons and the Fulani |
No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2018 | Financial resources, Illegal activities, Management systems/ management plan, War, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2016 | Financial resources, Illegal activities, Management systems/ management plan, War, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2014 | Deliberate destruction of heritage, Financial resources, Identity, social cohesion, changes in local population and community, Management systems/ management plan, War, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2013 | Deliberate destruction of heritage, Financial resources, Identity, social cohesion, changes in local population and community, Management systems/ management plan, War, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2012 | Deliberate destruction of heritage, War, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2003 | Drought,
Illegal activities,
Management systems/ management plan,
Other Threats: Severe famine facing Bandiagara and massive selling of cultural objects |
No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 1998 |
Other Threats: Need to improve the conservation of both natural and cultural heritage |
No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2017 | Ground transport infrastructure, Human resources, Illegal activities, Major linear utilities, Management systems/ management plan, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2015 | Ground transport infrastructure, Human resources, Illegal activities, Major linear utilities, Management systems/ management plan, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2014 | Ground transport infrastructure, Human resources, Illegal activities, Invasive/alien terrestrial species, Major linear utilities, Management systems/ management plan, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2013 | Ground transport infrastructure, Human resources, Illegal activities, Invasive/alien terrestrial species, Management systems/ management plan, | No |
ennedi massif: natural and cultural landscapeEnnedi Massif: Natural and Cultural Landscape | chad Chad | 2024 | Legal framework, Management systems/ management plan, | No |
ennedi massif: natural and cultural landscapeEnnedi Massif: Natural and Cultural Landscape | chad Chad | 2023 | Legal framework, Management systems/ management plan, | No |
ennedi massif: natural and cultural landscapeEnnedi Massif: Natural and Cultural Landscape | chad Chad | 2021 | Legal framework, Management systems/ management plan, | No |
ennedi massif: natural and cultural landscapeEnnedi Massif: Natural and Cultural Landscape | chad Chad | 2018 | Management systems/ management plan, | No |
goreme national park and the rock sites of cappadociaGöreme National Park and the Rock Sites of Cappadocia | turkiye Türkiye | 1994 |
Other Threats: Deterioration of the rock and the mural paintings |
No |
goreme national park and the rock sites of cappadociaGöreme National Park and the Rock Sites of Cappadocia | turkiye Türkiye | 1992 | Major visitor accommodation and associated infrastructure, | No |
goreme national park and the rock sites of cappadociaGöreme National Park and the Rock Sites of Cappadocia | turkiye Türkiye | 1988 | Major visitor accommodation and associated infrastructure, | No |
hierapolis-pamukkaleHierapolis-Pamukkale | turkiye Türkiye | 2002 | Impacts of tourism / visitor / recreation,
Other Threats: Discolouring of the limestone cliffs |
No |
hierapolis-pamukkaleHierapolis-Pamukkale | turkiye Türkiye | 2001 | Impacts of tourism / visitor / recreation,
Other Threats: Discolouring of the limestone cliffs |
No |
hierapolis-pamukkaleHierapolis-Pamukkale | turkiye Türkiye | 1992 | Management systems/ management plan, | No |
hierapolis-pamukkaleHierapolis-Pamukkale | turkiye Türkiye | 1991 | Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
hierapolis-pamukkaleHierapolis-Pamukkale | turkiye Türkiye | 1990 | Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2023 | Avalanche/ landslide, Flooding, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2021 | Avalanche/ landslide, Flooding, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2019 | Avalanche/ landslide, Flooding, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2017 | Avalanche/ landslide, Flooding, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2015 | Avalanche/ landslide, Flooding, Governance, Impacts of tourism / visitor / recreation, Legal framework, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2013 | Avalanche/ landslide, Flooding, Governance, Impacts of tourism / visitor / recreation, Legal framework, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2012 | Avalanche/ landslide, Flooding, Governance, Impacts of tourism / visitor / recreation, Legal framework, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2011 | Avalanche/ landslide, Flooding, Governance, Impacts of tourism / visitor / recreation, Legal framework, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2010 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Governance, Ground transport infrastructure, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2009 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Financial resources, Governance, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2008 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Financial resources, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2007 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2006 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2005 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Financial resources, Housing, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2004 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2003 | Avalanche/ landslide, Fire (widlfires), Ground transport infrastructure, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2002 | Fire (widlfires), Ground transport infrastructure, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2001 | Fire (widlfires), Ground transport infrastructure, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2000 | Fire (widlfires),
Ground transport infrastructure,
Management systems/ management plan,
Other Threats: Accident of a crane which damaged one of the most important monuments at Machu Picchu, the Intihuatana or stone sundial |
No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1999 | Fire (widlfires), Ground transport infrastructure, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1998 | Fire (widlfires), Ground transport infrastructure, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1997 | Fire (widlfires), Ground transport infrastructure, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1996 | Ground transport infrastructure, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1994 | Impacts of tourism / visitor / recreation,
Input of excess energy,
Management systems/ management plan,
Other Threats: Need for an inventory of the park's natural and cultural resources |
No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1993 | Management systems/ management plan,
Other Threats: Need for an inventory of the park's natural and cultural resources |
No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1987 | Housing,
Land conversion,
Major linear utilities,
Management systems/ management plan,
Water infrastructure,
Other Threats: Fires |
No |
ibiza, biodiversity and cultureIbiza, Biodiversity and Culture | spain Spain | 2011 | Management systems/ management plan, Marine transport infrastructure, | No |
ibiza, biodiversity and cultureIbiza, Biodiversity and Culture | spain Spain | 2010 | Marine transport infrastructure, | No |
ibiza, biodiversity and cultureIbiza, Biodiversity and Culture | spain Spain | 2009 | Marine transport infrastructure, | No |
kakadu national parkKakadu National Park | australia Australia | 2005 | Ground water pollution, Invasive/alien terrestrial species, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 2004 | Ground water pollution, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 2003 | Invasive/alien terrestrial species, Management systems/ management plan, Mining, Surface water pollution, | No |
kakadu national parkKakadu National Park | australia Australia | 2002 | Invasive/alien terrestrial species, Management systems/ management plan, Mining, Surface water pollution, | No |
kakadu national parkKakadu National Park | australia Australia | 2001 | Invasive/alien terrestrial species, Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 2000 | Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1999 | Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1998 | Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1997 | Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1994 | Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1991 | Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1986 | Management systems/ management plan, Mining, | No |
laponian areaLaponian Area | sweden Sweden | 2024 | Identity, social cohesion, changes in local population and community, Management systems/ management plan, Mining, | No |
laponian areaLaponian Area | sweden Sweden | 2023 | Identity, social cohesion, changes in local population and community, Management systems/ management plan, | No |
maloti-drakensberg parkMaloti-Drakensberg Park | lesotho,south africa Lesotho South Africa |
2023 | Interpretative and visitation facilities,
Legal framework,
Major visitor accommodation and associated infrastructure,
Management activities,
Management systems/ management plan,
Oil and gas,
Other Threats: Buffer zones not yet formalized |
No |
maloti-drakensberg parkMaloti-Drakensberg Park | lesotho,south africa Lesotho South Africa |
2021 | Interpretative and visitation facilities,
Legal framework,
Major visitor accommodation and associated infrastructure,
Management activities,
Management systems/ management plan,
Oil and gas,
Other Threats: Buffer zones not yet formalized |
No |
maloti-drakensberg parkMaloti-Drakensberg Park | lesotho,south africa Lesotho South Africa |
2019 | Interpretative and visitation facilities, Legal framework, Major visitor accommodation and associated infrastructure, Management activities, Management systems/ management plan, | No |
maloti-drakensberg parkMaloti-Drakensberg Park | lesotho,south africa Lesotho South Africa |
2017 | Interpretative and visitation facilities, Legal framework, Major visitor accommodation and associated infrastructure, Management activities, Management systems/ management plan, | No |
maloti-drakensberg parkMaloti-Drakensberg Park | lesotho,south africa Lesotho South Africa |
2015 | Interpretative and visitation facilities,
Legal framework,
Management activities,
Management systems/ management plan,
Other Threats: Need for further research and documentation to establish an inventory of rock art in Sehlabathebe National Park; Need for study of the potential cultural contribution of other landscape elements to the cultural values of Sehlabathebe National Park |
No |
mount athosMount Athos | greece Greece | 2012 | Earthquake,
Forestry /wood production,
Management systems/ management plan,
Other Threats: Fire |
No |
mount athosMount Athos | greece Greece | 2010 | Forestry /wood production,
Management systems/ management plan,
Other Threats: Fire |
No |
mount athosMount Athos | greece Greece | 2008 | Earthquake,
Forestry /wood production,
Ground transport infrastructure,
Management systems/ management plan,
Other Threats: Fire |
No |
mount athosMount Athos | greece Greece | 2006 | Forestry /wood production,
Ground transport infrastructure,
Management systems/ management plan,
Other Threats: Fire |
No |
mount athosMount Athos | greece Greece | 2005 | Management systems/ management plan,
Other Threats: Fire |
No |
mount athosMount Athos | greece Greece | 2004 | Management systems/ management plan,
Other Threats: Fire |
No |
mount athosMount Athos | greece Greece | 1994 | Forestry /wood production,
Ground transport infrastructure,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Water infrastructure,
Other Threats: chemical pollution |
No |
mount athosMount Athos | greece Greece | 1992 | Fire (widlfires), | No |
mount emei scenic area, including leshan giant buddha scenic areaMount Emei Scenic Area, including Leshan Giant Buddha Scenic Area | china China | 2003 | Ground transport infrastructure, Impacts of tourism / visitor / recreation, | No |
mount emei scenic area, including leshan giant buddha scenic areaMount Emei Scenic Area, including Leshan Giant Buddha Scenic Area | china China | 2000 | Ground transport infrastructure, Impacts of tourism / visitor / recreation, | No |
mount emei scenic area, including leshan giant buddha scenic areaMount Emei Scenic Area, including Leshan Giant Buddha Scenic Area | china China | 1999 | Ground transport infrastructure, | No |
mount huangshanMount Huangshan | china China | 1998 | Impacts of tourism / visitor / recreation,
Other Threats: Pine-wilt disease infesting the legendary Huangshan pines |
No |
mount huangshanMount Huangshan | china China | 1996 | Impacts of tourism / visitor / recreation, Solid waste, | No |
mount taishanMount Taishan | china China | 1998 | Impacts of tourism / visitor / recreation, Interpretative and visitation facilities, | No |
natural and cultural heritage of the ohrid regionNatural and Cultural Heritage of the Ohrid region | albania,north macedonia Albania North Macedonia |
2024 | Ground transport infrastructure, Housing, Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
natural and cultural heritage of the ohrid regionNatural and Cultural Heritage of the Ohrid region | albania,north macedonia Albania North Macedonia |
2023 | Ground transport infrastructure, Housing, Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
natural and cultural heritage of the ohrid regionNatural and Cultural Heritage of the Ohrid region | albania,north macedonia Albania North Macedonia |
2021 | Ground transport infrastructure, Housing, Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
natural and cultural heritage of the ohrid regionNatural and Cultural Heritage of the Ohrid region | albania,north macedonia Albania North Macedonia |
2019 | Ground transport infrastructure, Housing, Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
natural and cultural heritage of the ohrid regionNatural and Cultural Heritage of the Ohrid region | albania,north macedonia Albania North Macedonia |
2017 | Ground transport infrastructure, Housing, Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
natural and cultural heritage of the ohrid regionNatural and Cultural Heritage of the Ohrid region | albania,north macedonia Albania North Macedonia |
2016 | Ground transport infrastructure, Housing, Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
natural and cultural heritage of the ohrid regionNatural and Cultural Heritage of the Ohrid region | albania,north macedonia Albania North Macedonia |
2014 | Ground transport infrastructure, Housing, Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
natural and cultural heritage of the ohrid regionNatural and Cultural Heritage of the Ohrid region | albania,north macedonia Albania North Macedonia |
1998 | Legal framework,
Management systems/ management plan,
Other Threats: Economic and demographic developments |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2024 | Crop production,
Governance,
Ground transport infrastructure,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Impacts of tourism / visitor / recreation,
Interpretative and visitation facilities,
Invasive/alien terrestrial species,
Land conversion,
Livestock farming / grazing of domesticated animals,
Major visitor accommodation and associated infrastructure,
Management activities,
Management systems/ management plan,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2023 | Crop production,
Governance,
Ground transport infrastructure,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Impacts of tourism / visitor / recreation,
Interpretative and visitation facilities,
Invasive/alien terrestrial species,
Land conversion,
Livestock farming / grazing of domesticated animals,
Major visitor accommodation and associated infrastructure,
Management activities,
Management systems/ management plan,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2021 | Crop production,
Governance,
Ground transport infrastructure,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Impacts of tourism / visitor / recreation,
Interpretative and visitation facilities,
Invasive/alien terrestrial species,
Land conversion,
Livestock farming / grazing of domesticated animals,
Major visitor accommodation and associated infrastructure,
Management activities,
Management systems/ management plan,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2019 | Crop production,
Governance,
Ground transport infrastructure,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Impacts of tourism / visitor / recreation,
Interpretative and visitation facilities,
Invasive/alien terrestrial species,
Land conversion,
Livestock farming / grazing of domesticated animals,
Major visitor accommodation and associated infrastructure,
Management activities,
Management systems/ management plan,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2017 | Crop production,
Governance,
Ground transport infrastructure,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Impacts of tourism / visitor / recreation,
Interpretative and visitation facilities,
Invasive/alien terrestrial species,
Land conversion,
Livestock farming / grazing of domesticated animals,
Major visitor accommodation and associated infrastructure,
Management activities,
Management systems/ management plan,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2015 | Crop production, Governance, Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Invasive/alien terrestrial species, Land conversion, Livestock farming / grazing of domesticated animals, Major visitor accommodation and associated infrastructure, Management activities, Management systems/ management plan, Renewable energy facilities, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2014 | Crop production, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Invasive/alien terrestrial species, Land conversion, Major visitor accommodation and associated infrastructure, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2012 | Crop production, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Invasive/alien terrestrial species, Land conversion, Major visitor accommodation and associated infrastructure, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2011 | Crop production, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Invasive / alien freshwater species, Land conversion, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2010 | Crop production, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Land conversion, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2009 | Crop production, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Invasive / alien freshwater species, Land conversion, Major visitor accommodation and associated infrastructure, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2007 | Crop production, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Invasive / alien freshwater species, Land conversion, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2006 | Crop production, Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Invasive/alien terrestrial species, Land conversion, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2005 | Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2004 | Ground transport infrastructure,
Illegal activities,
Impacts of tourism / visitor / recreation,
Livestock farming / grazing of domesticated animals,
Major visitor accommodation and associated infrastructure,
Management systems/ management plan,
Water (extraction) ,
Water (rain/water table),
Other Threats: a) Decline in animals population; b) Reduction of control fires |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2002 | Effects arising from use of transportation infrastructure,
Ground transport infrastructure,
Housing,
Identity, social cohesion, changes in local population and community,
Impacts of tourism / visitor / recreation,
Livestock farming / grazing of domesticated animals,
Other Threats: Decline of the fauna populations |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2001 | Crop production, Ground transport infrastructure, Housing, Identity, social cohesion, changes in local population and community, Land conversion, Livestock farming / grazing of domesticated animals, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2000 | Ground transport infrastructure, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1999 | Ground transport infrastructure, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1994 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1993 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1989 | Financial resources, Management systems/ management plan, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1988 | Financial resources, Management systems/ management plan, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1987 | Financial resources, Management systems/ management plan, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1986 | Financial resources, Management systems/ management plan, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1985 | Management systems/ management plan, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1984 | Management systems/ management plan, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1983 | Management systems/ management plan, | No |
pyrenees - mont perduPyrénées - Mont Perdu | france,spain Spain France |
2014 | Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
pyrenees - mont perduPyrénées - Mont Perdu | france,spain Spain France |
2012 | Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
pyrenees - mont perduPyrénées - Mont Perdu | france,spain Spain France |
2010 | Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
pyrenees - mont perduPyrénées - Mont Perdu | france,spain Spain France |
2009 | Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
pyrenees - mont perduPyrénées - Mont Perdu | france,spain Spain France |
2008 | Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
pyrenees - mont perduPyrénées - Mont Perdu | france,spain Spain France |
2007 | Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
pyrenees - mont perduPyrénées - Mont Perdu | france,spain Spain France |
2006 | Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
pyrenees - mont perduPyrénées - Mont Perdu | france,spain Spain France |
2005 | Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
pyrenees - mont perduPyrénées - Mont Perdu | france,spain Spain France |
2004 | Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
rio abiseo national parkRío Abiseo National Park | peru Peru | 1994 | Forestry /wood production,
Other Threats: Fire; Lack of regular vigilance and inspection; Deterioration of the archaeological remains |
No |
st kildaSt Kilda | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2002 | Management systems/ management plan, Oil and gas, | No |
st kildaSt Kilda | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2001 | Management systems/ management plan, Oil and gas, | No |
st kildaSt Kilda | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 1999 | Management systems/ management plan, Oil and gas, | No |
st kildaSt Kilda | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 1998 | Oil and gas, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2021 | Forestry /wood production,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Mining,
Other Threats: Biosecurity |
No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2018 | Forestry /wood production,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Mining,
Other Threats: Biosecurity |
No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2016 | Forestry /wood production,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Mining,
Other Threats: Biosecurity |
No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2015 | Forestry /wood production, Impacts of tourism / visitor / recreation, Management systems/ management plan, Mining, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2012 | Forestry /wood production, Ground transport infrastructure, Mining, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2010 | Forestry /wood production, Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2008 | Forestry /wood production, Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2007 | Forestry /wood production, Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2006 | Forestry /wood production, Ground transport infrastructure, | No |
