State of Conservation
10
Reports
10
Properties concerned
10
States Parties with SOC reports
Property Category:Naturalclose
Date Start:
2011close
Date end:2011close
Region:
Latin America and the Caribbeanclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2011 | Housing, Invasive / alien marine species, Land conversion, Major visitor accommodation and associated infrastructure, Oil and gas, Translocated species, | Yes |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2011 | Legal framework, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2011 | Livestock farming / grazing of domesticated animals, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2011 | Governance,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Impacts of tourism / visitor / recreation,
Legal framework,
Major visitor accommodation and associated infrastructure,
Management systems/ management plan,
Other Threats: Educational reform not implemented. |
No |
los katios national parkLos Katíos National Park | colombia Colombia | 2011 | Civil unrest, Ground transport infrastructure, Illegal activities, Major linear utilities, Management systems/ management plan, | Yes |
manu national parkManú National Park | peru Peru | 2011 | Crop production, Financial resources, Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
monarch butterfly biosphere reserveMonarch Butterfly Biosphere Reserve | mexico Mexico | 2011 | Fire (widlfires), Identity, social cohesion, changes in local population and community, Illegal activities, Impacts of tourism / visitor / recreation, Land conversion, Major visitor accommodation and associated infrastructure, | No |
pitons management areaPitons Management Area | saint lucia Saint Lucia | 2011 | Housing, Major visitor accommodation and associated infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2011 | Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Land conversion, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2011 | Ground transport infrastructure, Land conversion, Livestock farming / grazing of domesticated animals, Water infrastructure, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.