State of Conservation
51
Reports
6
Properties concerned
6
States Parties with SOC reports
Property Category:Naturalclose
Date Start:
1997close
Region:
Arab Statesclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2007 | Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2006 | Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2005 | Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2004 | Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2000 | Effects arising from use of transportation infrastructure, Illegal activities, Legal framework, Livestock farming / grazing of domesticated animals, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1999 | Effects arising from use of transportation infrastructure, Illegal activities, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1998 | Illegal activities, Legal framework, Management systems/ management plan, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1997 | Illegal activities, Legal framework, Management systems/ management plan, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2023 | Effects arising from use of transportation infrastructure, Fishing/collecting aquatic resources, Ground transport infrastructure, Housing, Illegal activities, Impacts of tourism / visitor / recreation, Localised utilities, Management systems/ management plan, Mining, Oil and gas, Renewable energy facilities, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2021 | Effects arising from use of transportation infrastructure, Fishing/collecting aquatic resources, Ground transport infrastructure, Housing, Illegal activities, Impacts of tourism / visitor / recreation, Localised utilities, Management systems/ management plan, Mining, Oil and gas, Renewable energy facilities, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2018 | Effects arising from use of transportation infrastructure, Fishing/collecting aquatic resources, Ground transport infrastructure, Housing, Illegal activities, Impacts of tourism / visitor / recreation, Localised utilities, Management systems/ management plan, Mining, Oil and gas, Renewable energy facilities, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2016 | Effects arising from use of transportation infrastructure, Fishing/collecting aquatic resources, Ground transport infrastructure, Housing, Illegal activities, Impacts of tourism / visitor / recreation, Localised utilities, Management systems/ management plan, Mining, Oil and gas, Renewable energy facilities, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2014 | Effects arising from use of transportation infrastructure, Fishing/collecting aquatic resources, Ground transport infrastructure, Housing, Illegal activities, Impacts of tourism / visitor / recreation, Localised utilities, Management systems/ management plan, Mining, Oil and gas, Renewable energy facilities, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2013 | Effects arising from use of transportation infrastructure, Fishing/collecting aquatic resources, Housing, Illegal activities, Impacts of tourism / visitor / recreation, Localised utilities, Management systems/ management plan, Mining, Oil and gas, Renewable energy facilities, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2009 | Effects arising from use of transportation infrastructure, Financial resources, Fishing/collecting aquatic resources, Human resources, Illegal activities, Impacts of tourism / visitor / recreation, Management systems/ management plan, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2008 | Effects arising from use of transportation infrastructure, Financial resources, Fishing/collecting aquatic resources, Human resources, Illegal activities, Impacts of tourism / visitor / recreation, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2007 | Effects arising from use of transportation infrastructure, Financial resources, Fishing/collecting aquatic resources, Human resources, Illegal activities, Impacts of tourism / visitor / recreation, Management systems/ management plan, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2006 | Effects arising from use of transportation infrastructure, Financial resources, Fishing/collecting aquatic resources, Human resources, Illegal activities, Impacts of tourism / visitor / recreation, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2005 | Effects arising from use of transportation infrastructure,
Fishing/collecting aquatic resources,
Human resources,
Management systems/ management plan,
Oil and gas,
Other Threats: a) Absence of any real ecotourism policy and strategy; b) Poor progress recorded in the improvement of the living conditions of the local populations |
No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2004 | Effects arising from use of transportation infrastructure, Ground transport infrastructure, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2003 | Ground transport infrastructure, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2002 | Fishing/collecting aquatic resources, Ground transport infrastructure, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2001 | Fishing/collecting aquatic resources, Ground transport infrastructure, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 1997 | Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2010 | Management systems/ management plan, Water (rain/water table), Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2008 | Management systems/ management plan, Water (rain/water table), Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2007 | Management systems/ management plan, Water (rain/water table), Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2006 | Management systems/ management plan, Water (rain/water table), Water infrastructure, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2005 | Management systems/ management plan, Water infrastructure, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2004 | Management systems/ management plan, Water infrastructure, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2003 | Air pollution,
Erosion and siltation/ deposition,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Water (rain/water table),
Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2002 | Air pollution,
Erosion and siltation/ deposition,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Water (rain/water table),
Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2001 | Air pollution,
Erosion and siltation/ deposition,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Water (rain/water table),
Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2000 | Air pollution,
Erosion and siltation/ deposition,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Water (rain/water table),
Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1999 | Air pollution,
Livestock farming / grazing of domesticated animals,
Subsistence hunting,
Water (rain/water table),
Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1998 | Air pollution,
Livestock farming / grazing of domesticated animals,
Subsistence hunting,
Water (rain/water table),
Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1997 | Air pollution, Livestock farming / grazing of domesticated animals, Subsistence hunting, Water (rain/water table), Water infrastructure, | Yes |
sanganeb marine national park and dungonab bay – mukkawar island marine national parkSanganeb Marine National Park and Dungonab Bay – Mukkawar Island Marine National Park | sudan Sudan | 2023 | Financial resources,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Other Threats: Need to establish a code of conduct including formal rules and regulations for all dive operators |
No |
sanganeb marine national park and dungonab bay – mukkawar island marine national parkSanganeb Marine National Park and Dungonab Bay – Mukkawar Island Marine National Park | sudan Sudan | 2021 | Financial resources,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Other Threats: Need to establish a code of conduct including formal rules and regulations for all dive operators |
No |
sanganeb marine national park and dungonab bay – mukkawar island marine national parkSanganeb Marine National Park and Dungonab Bay – Mukkawar Island Marine National Park | sudan Sudan | 2018 | Financial resources, Management systems/ management plan, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2024 | Civil unrest, Fishing/collecting aquatic resources, Governance, Ground transport infrastructure, Invasive / alien marine species, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Pollution of marine waters, Solid waste, Storms, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2023 | Civil unrest, Fishing/collecting aquatic resources, Governance, Ground transport infrastructure, Invasive / alien marine species, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Solid waste, Storms, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2021 | Civil unrest, Fishing/collecting aquatic resources, Governance, Ground transport infrastructure, Invasive / alien marine species, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Solid waste, Storms, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2019 | Civil unrest, Fishing/collecting aquatic resources, Governance, Ground transport infrastructure, Invasive / alien marine species, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Solid waste, Storms, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2018 | Civil unrest, Fishing/collecting aquatic resources, Governance, Ground transport infrastructure, Invasive / alien marine species, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Solid waste, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2017 | Civil unrest, Fishing/collecting aquatic resources, Governance, Ground transport infrastructure, Invasive / alien marine species, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Solid waste, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2016 | Civil unrest, Fishing/collecting aquatic resources, Governance, Ground transport infrastructure, Invasive / alien marine species, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Solid waste, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2015 | Civil unrest, Fishing/collecting aquatic resources, Governance, Ground transport infrastructure, Invasive / alien marine species, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Solid waste, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2013 | Fishing/collecting aquatic resources, Governance, Ground transport infrastructure, Invasive / alien marine species, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Solid waste, | No |
wadi al-hitan (whale valley)Wadi Al-Hitan (Whale Valley) | egypt Egypt | 2010 | Financial resources, Management systems/ management plan, | No |
wadi al-hitan (whale valley)Wadi Al-Hitan (Whale Valley) | egypt Egypt | 2008 | Effects arising from use of transportation infrastructure, Management systems/ management plan, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.