State of Conservation
40
Reports
8
Properties concerned
3
States Parties with SOC reports
Property Category:Mixedclose
Date end:2008close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
kakadu national parkKakadu National Park | australia Australia | 2005 | Ground water pollution, Invasive/alien terrestrial species, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 2004 | Ground water pollution, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 2003 | Invasive/alien terrestrial species, Management systems/ management plan, Mining, Surface water pollution, | No |
kakadu national parkKakadu National Park | australia Australia | 2002 | Invasive/alien terrestrial species, Management systems/ management plan, Mining, Surface water pollution, | No |
kakadu national parkKakadu National Park | australia Australia | 2001 | Invasive/alien terrestrial species, Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 2000 | Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1999 | Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1998 | Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1997 | Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1994 | Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1991 | Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1986 | Management systems/ management plan, Mining, | No |
mount emei scenic area, including leshan giant buddha scenic areaMount Emei Scenic Area, including Leshan Giant Buddha Scenic Area | china China | 2003 | Ground transport infrastructure, Impacts of tourism / visitor / recreation, | No |
mount emei scenic area, including leshan giant buddha scenic areaMount Emei Scenic Area, including Leshan Giant Buddha Scenic Area | china China | 2000 | Ground transport infrastructure, Impacts of tourism / visitor / recreation, | No |
mount emei scenic area, including leshan giant buddha scenic areaMount Emei Scenic Area, including Leshan Giant Buddha Scenic Area | china China | 1999 | Ground transport infrastructure, | No |
mount huangshanMount Huangshan | china China | 1998 | Impacts of tourism / visitor / recreation,
Other Threats: Pine-wilt disease infesting the legendary Huangshan pines |
No |
mount huangshanMount Huangshan | china China | 1996 | Impacts of tourism / visitor / recreation, Solid waste, | No |
mount taishanMount Taishan | china China | 1998 | Impacts of tourism / visitor / recreation, Interpretative and visitation facilities, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2008 | Forestry /wood production, Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2007 | Forestry /wood production, Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2006 | Forestry /wood production, Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2001 | Erosion and siltation/ deposition, Interpretative and visitation facilities, Water infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2000 | Forestry /wood production, Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 1999 | Forestry /wood production, Ground water pollution, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 1998 | Forestry /wood production, Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 1997 | Forestry /wood production, Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 1996 | Forestry /wood production, Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 1995 | Forestry /wood production, Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 1994 | Forestry /wood production, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 1987 | Forestry /wood production, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 1984 | Water infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 1983 | Water infrastructure, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 2002 | Management activities, Society's valuing of heritage, Volcanic eruption, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 2001 | Management activities, Society's valuing of heritage, Volcanic eruption, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 1999 | Management activities, Society's valuing of heritage, Volcanic eruption, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 1998 | Management activities, Society's valuing of heritage, Volcanic eruption, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 1995 | Invasive/alien terrestrial species, Management activities, | No |
uluru-kata tjuta national parkUluru-Kata Tjuta National Park | australia Australia | 1997 |
Other Threats: No specific threat identified |
No |
willandra lakes regionWillandra Lakes Region | australia Australia | 1995 | Management systems/ management plan, | No |
willandra lakes regionWillandra Lakes Region | australia Australia | 1994 | Management systems/ management plan,
Other Threats: Problems with landowners resident in the site and aboriginal concerns |
No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.