State of Conservation
36
Reports
5
Properties concerned
4
States Parties with SOC reports
Property Category:Mixedclose
Region:
Latin America and the Caribbeanclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2024 | Governance, Ground transport infrastructure, Legal framework, Management systems/ management plan, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2023 | Governance, Legal framework, Management systems/ management plan, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2021 | Governance, Legal framework, Management systems/ management plan, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2018 | Governance, Legal framework, Management systems/ management plan, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2016 | Governance, Legal framework, Management systems/ management plan, | No |
blue and john crow mountainsBlue and John Crow Mountains | jamaica Jamaica | 2017 | Fire (widlfires),
Forestry /wood production,
Human resources,
Interpretative and visitation facilities,
Invasive/alien terrestrial species,
Land conversion,
Legal framework,
Mining,
Other Threats: climate change |
No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2023 | Avalanche/ landslide, Flooding, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2021 | Avalanche/ landslide, Flooding, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2019 | Avalanche/ landslide, Flooding, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2017 | Avalanche/ landslide, Flooding, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2015 | Avalanche/ landslide, Flooding, Governance, Impacts of tourism / visitor / recreation, Legal framework, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2013 | Avalanche/ landslide, Flooding, Governance, Impacts of tourism / visitor / recreation, Legal framework, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2012 | Avalanche/ landslide, Flooding, Governance, Impacts of tourism / visitor / recreation, Legal framework, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2011 | Avalanche/ landslide, Flooding, Governance, Impacts of tourism / visitor / recreation, Legal framework, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2010 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Governance, Ground transport infrastructure, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2009 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Financial resources, Governance, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2008 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Financial resources, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2007 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2006 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2005 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Financial resources, Housing, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2004 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2003 | Avalanche/ landslide, Fire (widlfires), Ground transport infrastructure, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2002 | Fire (widlfires), Ground transport infrastructure, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2001 | Fire (widlfires), Ground transport infrastructure, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2000 | Fire (widlfires),
Ground transport infrastructure,
Management systems/ management plan,
Other Threats: Accident of a crane which damaged one of the most important monuments at Machu Picchu, the Intihuatana or stone sundial |
No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1999 | Fire (widlfires), Ground transport infrastructure, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1998 | Fire (widlfires), Ground transport infrastructure, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1997 | Fire (widlfires), Ground transport infrastructure, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1996 | Ground transport infrastructure, Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1994 | Impacts of tourism / visitor / recreation,
Input of excess energy,
Management systems/ management plan,
Other Threats: Need for an inventory of the park's natural and cultural resources |
No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1993 | Management systems/ management plan,
Other Threats: Need for an inventory of the park's natural and cultural resources |
No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1987 | Housing,
Land conversion,
Major linear utilities,
Management systems/ management plan,
Water infrastructure,
Other Threats: Fires |
No |
rio abiseo national parkRío Abiseo National Park | peru Peru | 1994 | Forestry /wood production,
Other Threats: Fire; Lack of regular vigilance and inspection; Deterioration of the archaeological remains |
No |
tikal national parkTikal National Park | guatemala Guatemala | 1999 | Management systems/ management plan, Storms, | No |
tikal national parkTikal National Park | guatemala Guatemala | 1998 | Management systems/ management plan, Storms, | No |
tikal national parkTikal National Park | guatemala Guatemala | 1993 | Management systems/ management plan, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.