State of Conservation
30
Reports
9
Properties concerned
6
States Parties with SOC reports
Property Category:Naturalclose
Date end:2009close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2007 | Impacts of tourism / visitor / recreation, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2006 | Impacts of tourism / visitor / recreation, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2004 | Impacts of tourism / visitor / recreation, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2003 | Impacts of tourism / visitor / recreation,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2002 | Impacts of tourism / visitor / recreation,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2001 | Impacts of tourism / visitor / recreation,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2000 | Impacts of tourism / visitor / recreation,
Other Threats: Risks linked to addressing environmental impacts of individual projects to the neglect of monitoring cumulative impacts of the overall development of Ha Long City and other areas surrounding the World Heritage area |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1999 | Impacts of tourism / visitor / recreation, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1998 | Impacts of tourism / visitor / recreation, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1997 | Impacts of tourism / visitor / recreation, | No |
jiuzhaigou valley scenic and historic interest areaJiuzhaigou Valley Scenic and Historic Interest Area | china China | 1998 | Impacts of tourism / visitor / recreation, | No |
k’gari (fraser island)K’gari (Fraser Island) | australia Australia | 2000 | Impacts of tourism / visitor / recreation, | No |
keoladeo national parkKeoladeo National Park | india India | 2006 | Impacts of tourism / visitor / recreation, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2002 | Impacts of tourism / visitor / recreation, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2001 | Impacts of tourism / visitor / recreation, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2000 | Impacts of tourism / visitor / recreation, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1999 | Impacts of tourism / visitor / recreation, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1997 | Impacts of tourism / visitor / recreation, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1996 | Impacts of tourism / visitor / recreation, | No |
nanda devi and valley of flowers national parksNanda Devi and Valley of Flowers National Parks | india India | 1998 | Impacts of tourism / visitor / recreation,
Other Threats: Conflicts between the management and local people |
No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2009 | Impacts of tourism / visitor / recreation, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2007 | Impacts of tourism / visitor / recreation, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2006 | Impacts of tourism / visitor / recreation, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2004 | Impacts of tourism / visitor / recreation, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2003 | Impacts of tourism / visitor / recreation,
Other Threats: Growing energy demands of the tourist industry |
No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 1999 | Impacts of tourism / visitor / recreation,
Other Threats: Growing energy demands of the tourist industry |
No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 1998 | Impacts of tourism / visitor / recreation,
Other Threats: Growing energy demands of the tourist industry |
No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 1997 | Impacts of tourism / visitor / recreation, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2006 | Impacts of tourism / visitor / recreation, | No |
wulingyuan scenic and historic interest areaWulingyuan Scenic and Historic Interest Area | china China | 1998 | Impacts of tourism / visitor / recreation, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.