State of Conservation
40
Reports
4
Properties concerned
4
States Parties with SOC reports
Property Category:Naturalclose
Date end:2009close
Region:
Arab Statesclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2007 | Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2006 | Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2005 | Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2004 | Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2000 | Effects arising from use of transportation infrastructure, Illegal activities, Legal framework, Livestock farming / grazing of domesticated animals, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1999 | Effects arising from use of transportation infrastructure, Illegal activities, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1998 | Illegal activities, Legal framework, Management systems/ management plan, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1997 | Illegal activities, Legal framework, Management systems/ management plan, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1996 | Illegal activities, Legal framework, Localised utilities, Management systems/ management plan, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1995 | Legal framework, Management systems/ management plan, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2009 | Effects arising from use of transportation infrastructure, Financial resources, Fishing/collecting aquatic resources, Human resources, Illegal activities, Impacts of tourism / visitor / recreation, Management systems/ management plan, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2008 | Effects arising from use of transportation infrastructure, Financial resources, Fishing/collecting aquatic resources, Human resources, Illegal activities, Impacts of tourism / visitor / recreation, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2007 | Effects arising from use of transportation infrastructure, Financial resources, Fishing/collecting aquatic resources, Human resources, Illegal activities, Impacts of tourism / visitor / recreation, Management systems/ management plan, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2006 | Effects arising from use of transportation infrastructure, Financial resources, Fishing/collecting aquatic resources, Human resources, Illegal activities, Impacts of tourism / visitor / recreation, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2005 | Effects arising from use of transportation infrastructure,
Fishing/collecting aquatic resources,
Human resources,
Management systems/ management plan,
Oil and gas,
Other Threats: a) Absence of any real ecotourism policy and strategy; b) Poor progress recorded in the improvement of the living conditions of the local populations |
No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2004 | Effects arising from use of transportation infrastructure, Ground transport infrastructure, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2003 | Ground transport infrastructure, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2002 | Fishing/collecting aquatic resources, Ground transport infrastructure, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2001 | Fishing/collecting aquatic resources, Ground transport infrastructure, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 1997 | Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 1994 |
Other Threats: Capture operation of the monk seal |
No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2008 | Management systems/ management plan, Water (rain/water table), Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2007 | Management systems/ management plan, Water (rain/water table), Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2006 | Management systems/ management plan, Water (rain/water table), Water infrastructure, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2005 | Management systems/ management plan, Water infrastructure, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2004 | Management systems/ management plan, Water infrastructure, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2003 | Air pollution,
Erosion and siltation/ deposition,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Water (rain/water table),
Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2002 | Air pollution,
Erosion and siltation/ deposition,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Water (rain/water table),
Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2001 | Air pollution,
Erosion and siltation/ deposition,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Water (rain/water table),
Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2000 | Air pollution,
Erosion and siltation/ deposition,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Water (rain/water table),
Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1999 | Air pollution,
Livestock farming / grazing of domesticated animals,
Subsistence hunting,
Water (rain/water table),
Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1998 | Air pollution,
Livestock farming / grazing of domesticated animals,
Subsistence hunting,
Water (rain/water table),
Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1997 | Air pollution, Livestock farming / grazing of domesticated animals, Subsistence hunting, Water (rain/water table), Water infrastructure, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1996 | Air pollution, Livestock farming / grazing of domesticated animals, Subsistence hunting, Water (rain/water table), Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1990 | Financial resources, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1989 | Air pollution, Livestock farming / grazing of domesticated animals, Subsistence hunting, Water (rain/water table), Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1987 | Air pollution, Livestock farming / grazing of domesticated animals, Subsistence hunting, Water (rain/water table), Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1986 | Air pollution, Livestock farming / grazing of domesticated animals, Subsistence hunting, Water (rain/water table), Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1985 | Air pollution, Livestock farming / grazing of domesticated animals, Subsistence hunting, Water (rain/water table), Water infrastructure, | No |
wadi al-hitan (whale valley)Wadi Al-Hitan (Whale Valley) | egypt Egypt | 2008 | Effects arising from use of transportation infrastructure, Management systems/ management plan, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.