State of Conservation
368
Reports
48
Properties concerned
28
States Parties with SOC reports
Property Category:Naturalclose
Region:
Europe and North Americaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2023 | Commercial hunting, Forestry /wood production, Legal framework, Management systems/ management plan, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2021 | Commercial hunting, Forestry /wood production, Legal framework, Management systems/ management plan, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2019 | Commercial hunting, Forestry /wood production, Legal framework, Management systems/ management plan, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2018 | Commercial hunting, Forestry /wood production, Management systems/ management plan, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2017 | Commercial hunting, Forestry /wood production, Management systems/ management plan, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2015 | Commercial hunting, Forestry /wood production, Management systems/ management plan, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2014 | Forestry /wood production, Ground transport infrastructure, Localised utilities, Management systems/ management plan, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2013 | Forestry /wood production, Ground transport infrastructure, Human resources, Illegal activities, Localised utilities, Major visitor accommodation and associated infrastructure, Management systems/ management plan, Subsistence hunting, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2024 | Financial resources,
Forestry /wood production,
Human resources,
Illegal activities,
Invasive/alien terrestrial species,
Management systems/ management plan,
Other Threats: Alterations of the hydrological regime; Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2023 | Financial resources,
Forestry /wood production,
Human resources,
Illegal activities,
Invasive/alien terrestrial species,
Management systems/ management plan,
Other Threats: Alterations of the hydrological regime; Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2021 | Financial resources,
Forestry /wood production,
Human resources,
Illegal activities,
Invasive/alien terrestrial species,
Management systems/ management plan,
Other Threats: Alterations of the hydrological regime; Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2019 | Financial resources,
Forestry /wood production,
Human resources,
Illegal activities,
Invasive/alien terrestrial species,
Management systems/ management plan,
Other Threats: Alterations of the hydrological regime; Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2017 | Financial resources,
Forestry /wood production,
Human resources,
Illegal activities,
Invasive/alien terrestrial species,
Management systems/ management plan,
Other Threats: Alterations of the hydrological regime; Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2016 | Financial resources, Forestry /wood production, Human resources, Illegal activities, Invasive/alien terrestrial species, Management systems/ management plan, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2009 | Forestry /wood production,
Illegal activities,
Invasive/alien terrestrial species,
Management systems/ management plan,
Other Threats: a) Alterations of the hydrological regime; b) Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2008 | Forestry /wood production,
Illegal activities,
Invasive/alien terrestrial species,
Management systems/ management plan,
Other Threats: a) Alterations of the hydrological regime; b) Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2007 | Forestry /wood production,
Illegal activities,
Invasive/alien terrestrial species,
Management systems/ management plan,
Other Threats: a) Alterations of the hydrological regime; b) Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2006 | Forestry /wood production,
Illegal activities,
Invasive/alien terrestrial species,
Management systems/ management plan,
Other Threats: a) Alterations of the hydrological regime; b) Border fence impeding mammal movement |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2005 | Forestry /wood production,
Illegal activities,
Invasive/alien terrestrial species,
Management systems/ management plan,
Other Threats: a) Effect on forest biomes through drainage of agricultural land on the Belarus side and a reservoir on the Polish side; b) Presence of an artificial fence along the international boundary impeding large mammal movement. |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2004 | Air pollution,
Forestry /wood production,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Temperature change,
Water (rain/water table),
Other Threats: Fencing along the international border |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2003 | Forestry /wood production, Management systems/ management plan, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2001 | Forestry /wood production, Management systems/ management plan, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2000 | Forestry /wood production, Management systems/ management plan, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
1999 | Forestry /wood production, Management systems/ management plan, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
1998 | Forestry /wood production, Management systems/ management plan, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
1997 | Forestry /wood production, Management systems/ management plan, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 2006 | Invasive/alien terrestrial species, Mining, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 2005 | Invasive/alien terrestrial species, Mining, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1999 | Mining, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1998 | Forestry /wood production, Mining, Oil and gas, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1997 | Forestry /wood production, Mining, Oil and gas, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1996 | Mining, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1995 | Mining, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1990 | Management systems/ management plan, | No |
caves of aggtelek karst and slovak karstCaves of Aggtelek Karst and Slovak Karst | hungary,slovakia Hungary Slovakia |
2002 | Mining, | No |
caves of aggtelek karst and slovak karstCaves of Aggtelek Karst and Slovak Karst | hungary,slovakia Hungary Slovakia |
2001 | Mining, | No |
caves of aggtelek karst and slovak karstCaves of Aggtelek Karst and Slovak Karst | hungary,slovakia Hungary Slovakia |
2000 | Erosion and siltation/ deposition, Quarrying, | No |
central sikhote-alinCentral Sikhote-Alin | russian federation Russian Federation | 2023 | Management systems/ management plan,
Other Threats: |
No |
central sikhote-alinCentral Sikhote-Alin | russian federation Russian Federation | 2021 | Management systems/ management plan, | No |
danube deltaDanube Delta | romania Romania | 2009 | Localised utilities,
Surface water pollution,
Other Threats: b) Deepwater navigation waterway through the Bystroe mouth of the Danube River; |
No |
danube deltaDanube Delta | romania Romania | 2008 | Localised utilities,
Surface water pollution,
Other Threats: Deepwater navigation waterway through the Bystre mouth of the Danube River |
No |
danube deltaDanube Delta | romania Romania | 2006 | Surface water pollution,
Other Threats: Deepwater navigation waterway through the Bystre mouth of the Danube River |
No |
danube deltaDanube Delta | romania Romania | 2005 | Effects arising from use of transportation infrastructure, Surface water pollution, | No |
danube deltaDanube Delta | romania Romania | 2000 | Ground water pollution, Mining, | No |
danube deltaDanube Delta | romania Romania | 1993 | Legal framework, | No |
danube deltaDanube Delta | romania Romania | 1992 | Legal framework, | No |
dinosaur provincial parkDinosaur Provincial Park | canada Canada | 1992 | Management systems/ management plan, Oil and gas, | No |
dinosaur provincial parkDinosaur Provincial Park | canada Canada | 1991 | Management systems/ management plan, Oil and gas, | No |
donana national parkDoñana National Park | spain Spain | 2023 | Major linear utilities, Mining, Non-renewable energy facilities, Oil and gas, Water (extraction) , Water (rain/water table), Water infrastructure, | No |
donana national parkDoñana National Park | spain Spain | 2021 | Major linear utilities, Mining, Non-renewable energy facilities, Oil and gas, Water (extraction) , Water (rain/water table), Water infrastructure, | No |
donana national parkDoñana National Park | spain Spain | 2019 | Major linear utilities, Mining, Non-renewable energy facilities, Oil and gas, Water (extraction) , Water (rain/water table), Water infrastructure, | No |
donana national parkDoñana National Park | spain Spain | 2017 | Crop production,
Major linear utilities,
Mining,
Non-renewable energy facilities,
Oil and gas,
Pollution of marine waters,
Water (extraction) ,
Water (rain/water table),
Water infrastructure,
Other Threats: Guadalquivir River dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2015 | Crop production,
Major linear utilities,
Mining,
Non-renewable energy facilities,
Oil and gas,
Pollution of marine waters,
Water (extraction) ,
Water (rain/water table),
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2014 | Crop production,
Major linear utilities,
Non-renewable energy facilities,
Oil and gas,
Pollution of marine waters,
Water (extraction) ,
Water (rain/water table),
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2013 | Crop production,
Major linear utilities,
Non-renewable energy facilities,
Oil and gas,
Pollution of marine waters,
Water (extraction) ,
Water (rain/water table),
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2011 | Crop production, Management systems/ management plan, Pollution of marine waters, Water (rain/water table), | No |
donana national parkDoñana National Park | spain Spain | 2010 | Crop production, Management systems/ management plan, Pollution of marine waters, | No |
donana national parkDoñana National Park | spain Spain | 2005 | Crop production, Management systems/ management plan, Pollution of marine waters, | No |
donana national parkDoñana National Park | spain Spain | 2004 | Management systems/ management plan, Pollution of marine waters, | No |
donana national parkDoñana National Park | spain Spain | 2002 | Ground transport infrastructure,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Marine transport infrastructure,
Mining,
Ritual / spiritual / religious and associative uses,
Water (extraction) ,
Other Threats: Decline of the Iberian lynx and Imperial eagle populations |
No |
donana national parkDoñana National Park | spain Spain | 2001 | Ground transport infrastructure,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Marine transport infrastructure,
Mining,
Ritual / spiritual / religious and associative uses,
Water (extraction) ,
Other Threats: Decline of the Iberian lynx and Imperial eagle populations |
No |
donana national parkDoñana National Park | spain Spain | 2000 | Mining, Surface water pollution, | No |
donana national parkDoñana National Park | spain Spain | 1999 | Mining, Surface water pollution, | No |
donana national parkDoñana National Park | spain Spain | 1998 | Mining, Surface water pollution, | No |
dorset and east devon coastDorset and East Devon Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2007 | Pollution of marine waters, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2023 | Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, Management systems/ management plan, Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2021 | Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, Management systems/ management plan, Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2019 | Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2008 | Illegal activities, Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, Management systems/ management plan, Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2007 | Illegal activities, Impacts of tourism / visitor / recreation, Management systems/ management plan, Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2006 | Illegal activities, Impacts of tourism / visitor / recreation, Management systems/ management plan, Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2005 | Forestry /wood production, Impacts of tourism / visitor / recreation, Management systems/ management plan, Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1998 | Housing,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Surface water pollution,
Other Threats: Earthen containment structures |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1997 | Housing,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Surface water pollution,
Other Threats: Earthen containment structures |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1996 | Housing,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Surface water pollution,
Other Threats: Fire |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1995 |
Other Threats: Fire |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1993 | Localised utilities, Surface water pollution, Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1992 | Localised utilities, Surface water pollution, Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1991 | Localised utilities, Surface water pollution, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1985 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1984 | Surface water pollution, Water infrastructure, | No |
everglades national parkEverglades National Park | united states of america United States of America | 2024 | Ground transport infrastructure,
Housing,
Invasive / alien freshwater species,
Other climate change impacts,
Storms,
Surface water pollution,
Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2023 | Housing,
Invasive / alien freshwater species,
Storms,
Surface water pollution,
Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2021 | Housing,
Invasive / alien freshwater species,
Storms,
Surface water pollution,
Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2019 | Housing,
Invasive / alien freshwater species,
Storms,
Surface water pollution,
Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2018 | Housing,
Invasive / alien freshwater species,
Storms,
Surface water pollution,
Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2017 | Housing,
Invasive / alien freshwater species,
Storms,
Surface water pollution,
Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2016 | Ground water pollution,
Housing,
Invasive / alien freshwater species,
Storms,
Surface water pollution,
Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2015 | Ground water pollution,
Housing,
Invasive / alien freshwater species,
Storms,
Surface water pollution,
Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2014 | Ground water pollution,
Housing,
Invasive / alien freshwater species,
Storms,
Surface water pollution,
Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2013 | Ground water pollution,
Housing,
Invasive / alien freshwater species,
Storms,
Surface water pollution,
Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2012 | Ground water pollution,
Housing,
Storms,
Surface water pollution,
Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2011 | Ground water pollution,
Land conversion,
Management activities,
Pollution of marine waters,
Storms,
Surface water pollution,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2010 | Ground water pollution,
Housing,
Storms,
Surface water pollution,
Water (extraction) ,
Other Threats: Mercury contamination of fish and wildlife |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2008 | Ground water pollution,
Housing,
Storms,
Surface water pollution,
Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2007 | Ground water pollution, Housing, Surface water pollution, Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2006 | Ground water pollution, Housing, Management activities, Storms, Surface water pollution, Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2005 | Ground water pollution, Housing, Surface water pollution, Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2004 | Ground water pollution,
Housing,
Management activities,
Surface water pollution,
Water infrastructure,
Other Threats: Concerns about numbers of boaters in Florida Bay and their impacts on bottomland wilderness, including especially propeller scars from boat groundings. |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2003 | Crop production, Housing, Industrial areas, Management systems/ management plan, Surface water pollution, Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2002 | Crop production, Housing, Industrial areas, Management systems/ management plan, Surface water pollution, Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2001 | Crop production, Housing, Industrial areas, Storms, Surface water pollution, Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2000 | Crop production, Housing, Industrial areas, Storms, Surface water pollution, Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1999 | Crop production, Housing, Industrial areas, Storms, Surface water pollution, Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1998 | Crop production, Housing, Industrial areas, Storms, Surface water pollution, Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1997 | Crop production, Housing, Industrial areas, Storms, Surface water pollution, Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1996 | Crop production, Housing, Industrial areas, Storms, Surface water pollution, Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1995 | Crop production, Housing, Industrial areas, Storms, Surface water pollution, Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1994 | Crop production, Housing, Industrial areas, Storms, Surface water pollution, Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1993 | Crop production, Housing, Industrial areas, Storms, Surface water pollution, Water infrastructure, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1992 | Crop production, Housing, Industrial areas, Storms, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1989 | Crop production, Housing, Industrial areas, | No |
garajonay national parkGarajonay National Park | spain Spain | 1991 | Ground transport infrastructure, | No |
giant's causeway and causeway coastGiant's Causeway and Causeway Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2016 | Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, Oil and gas, | No |
giant's causeway and causeway coastGiant's Causeway and Causeway Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2014 | Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, Oil and gas, | No |
giant's causeway and causeway coastGiant's Causeway and Causeway Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2013 | Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, | No |
giant's causeway and causeway coastGiant's Causeway and Causeway Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2012 | Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, | No |
giant's causeway and causeway coastGiant's Causeway and Causeway Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2008 | Interpretative and visitation facilities, Management systems/ management plan, | No |
giant's causeway and causeway coastGiant's Causeway and Causeway Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2005 | Interpretative and visitation facilities, Management systems/ management plan, | No |
giant's causeway and causeway coastGiant's Causeway and Causeway Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2003 | Commercial development, Interpretative and visitation facilities, Management systems/ management plan, | No |
giant's causeway and causeway coastGiant's Causeway and Causeway Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2002 | Commercial development, Interpretative and visitation facilities, Management systems/ management plan, | No |
giant's causeway and causeway coastGiant's Causeway and Causeway Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2001 | Commercial development, Interpretative and visitation facilities, Management systems/ management plan, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2023 | Ground transport infrastructure, Impacts of tourism / visitor / recreation, Major linear utilities, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2021 | Ground transport infrastructure, Impacts of tourism / visitor / recreation, Major linear utilities, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2019 | Ground transport infrastructure, Impacts of tourism / visitor / recreation, Major linear utilities, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2018 | Ground transport infrastructure, Major linear utilities, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2017 | Ground transport infrastructure, Major linear utilities, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2016 | Ground transport infrastructure, Major linear utilities, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2015 | Ground transport infrastructure, Major linear utilities, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2013 | Ground transport infrastructure, Major linear utilities, Oil and gas, Water infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2012 | Ground transport infrastructure, Major linear utilities, Oil and gas, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2011 | Ground transport infrastructure, Major linear utilities, Oil and gas, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2009 | Ground transport infrastructure, Illegal activities, Major linear utilities, Oil and gas, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2008 | Ground transport infrastructure, Major linear utilities, Oil and gas, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2007 | Ground transport infrastructure, Impacts of tourism / visitor / recreation, Major linear utilities, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2006 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2001 | Ground transport infrastructure, Major linear utilities, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2000 | Ground transport infrastructure, Major linear utilities, | No |
gough and inaccessible islandsGough and Inaccessible Islands | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2023 | Invasive/alien terrestrial species, | No |
gough and inaccessible islandsGough and Inaccessible Islands | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2021 | Invasive/alien terrestrial species, | No |
gough and inaccessible islandsGough and Inaccessible Islands | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2018 | Invasive/alien terrestrial species, | No |
gough and inaccessible islandsGough and Inaccessible Islands | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2016 | Invasive/alien terrestrial species, | No |
gough and inaccessible islandsGough and Inaccessible Islands | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2009 | Invasive/alien terrestrial species, | No |
gough and inaccessible islandsGough and Inaccessible Islands | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2000 | Fishing/collecting aquatic resources, Illegal activities, Invasive/alien terrestrial species, Management systems/ management plan, | No |
gough and inaccessible islandsGough and Inaccessible Islands | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 1999 | Fishing/collecting aquatic resources, Illegal activities, Invasive/alien terrestrial species, Management systems/ management plan, | No |
grand canyon national parkGrand Canyon National Park | united states of america United States of America | 2018 | Effects arising from use of transportation infrastructure, Impacts of tourism / visitor / recreation, Mining, Water infrastructure, | No |
grand canyon national parkGrand Canyon National Park | united states of america United States of America | 2016 | Commercial development, Ground transport infrastructure, Housing, Impacts of tourism / visitor / recreation, Mining, | No |
great smoky mountains national parkGreat Smoky Mountains National Park | united states of america United States of America | 2006 | Air pollution, Ground transport infrastructure, | No |
great smoky mountains national parkGreat Smoky Mountains National Park | united states of america United States of America | 2002 | Air pollution, | No |
great smoky mountains national parkGreat Smoky Mountains National Park | united states of america United States of America | 2001 | Air pollution, | No |
gros morne national parkGros Morne National Park | canada Canada | 2021 | Management systems/ management plan, Oil and gas, | No |
gros morne national parkGros Morne National Park | canada Canada | 2018 | Management systems/ management plan, Oil and gas, | No |
gros morne national parkGros Morne National Park | canada Canada | 2016 | Management systems/ management plan, Oil and gas, | No |
gros morne national parkGros Morne National Park | canada Canada | 2014 | Management systems/ management plan, Oil and gas, | No |
gros morne national parkGros Morne National Park | canada Canada | 2013 | Oil and gas, | No |
gros morne national parkGros Morne National Park | canada Canada | 2001 | Forestry /wood production, | No |
gros morne national parkGros Morne National Park | canada Canada | 2000 | Forestry /wood production, | No |
