State of Conservation
11
Reports
1
Properties
1
States Parties
Threats* :
States Parties: |
![]() |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Erosion and siltation/ deposition |
Other Threats: | Deterioration of the architectural heritage fabric |
States Parties: |
![]() |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Erosion and siltation/ deposition |
Other Threats: | Deterioration of the architectural heritage fabric |
States Parties: |
![]() |
Year: | 2013 |
Danger List: | Yes |
Document Source: | WHC-13/37.COM/7A |
Threats*: | Erosion and siltation/ deposition |
Other Threats: | Deterioration of the architectural heritage fabric |
States Parties: |
![]() |
Year: | 2012 |
Danger List: | Yes |
Document Source: | WHC-12/36.COM/7A |
Threats*: | Erosion and siltation/ deposition |
Other Threats: | Deterioration of the architectural heritage fabric |
States Parties: |
![]() |
Year: | 2011 |
Danger List: | Yes |
Document Source: | WHC-11/35.COM/7A |
Threats*: | Erosion and siltation/ deposition |
Other Threats: | Deterioration of the architectural heritage fabric |
States Parties: |
![]() |
Year: | 2010 |
Danger List: | Yes |
Document Source: | WHC-10/34.COM/7A |
Threats*: | Erosion and siltation/ deposition |
Other Threats: | Deterioration of the architectural heritage fabric |
States Parties: |
![]() |
Year: | 2007 |
Danger List: | Yes |
Document Source: | WHC-07/31.COM/7A |
Threats*: | Erosion and siltation/ deposition |
Other Threats: | Collapsing monumentsNo participation of community |
States Parties: |
![]() |
Year: | 2006 |
Danger List: | Yes |
Document Source: | WHC-06/30.COM/7A |
Threats*: | Erosion and siltation/ deposition |
Other Threats: | a) Collapsing monumentsb) No participation of communit |
States Parties: |
![]() |
Year: | 2005 |
Danger List: | Yes |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Erosion and siltation/ deposition |
Other Threats: | - Collapsing monuments- No participation of communit |
States Parties: |
![]() |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Erosion and siltation/ deposition |
Other Threats: | Collapsing monuments due to lack of maintenance |
States Parties: |
![]() |
Year: | 1996 |
Document Source: | WHC-96/CONF.202/2B |
Threats*: | Erosion and siltation/ deposition |
Other Threats: | General poor state of conservation |
Properties
Categories
Regions
States Parties
United Republic of Tanzania
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.