State of Conservation
69
Reports
14
Properties concerned
1
States Parties with SOC reports
States Parties:
United States of Americaclose
States Parties: |
|
Year: | 1992 |
Document Source: | WHC-92/CONF.002/12 |
Other Threats: | Threat not indicated |
States Parties: |
|
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Housing Invasive / alien freshwater species Storms Surface water pollution Water infrastructure |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: |
|
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.Add |
Threats*: | Housing Invasive / alien freshwater species Storms Surface water pollution Water infrastructure |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: |
|
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A |
Threats*: | Housing Invasive / alien freshwater species Storms Surface water pollution Water infrastructure |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: |
|
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A,WHC/17/41.COM/INF.7 Rev |
Threats*: | Housing Invasive / alien freshwater species Storms Surface water pollution Water infrastructure |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: |
|
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A |
Threats*: | Ground water pollution Housing Invasive / alien freshwater species Storms Surface water pollution Water infrastructure |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: |
|
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add |
Threats*: | Ground water pollution Housing Invasive / alien freshwater species Storms Surface water pollution Water infrastructure |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: |
|
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Ground water pollution Housing Invasive / alien freshwater species Storms Surface water pollution Water infrastructure |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: |
|
Year: | 2013 |
Document Source: | Summary of the implementation of the corrective measures, prepared by the Secretariat / Résumé de la mise en oeuvre des mesures correctives, préparé par le Secrétariat (en anglais),WHC-13/37.COM/7A |
Threats*: | Ground water pollution Housing Invasive / alien freshwater species Storms Surface water pollution Water infrastructure |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: |
|
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A |
Threats*: | Ground water pollution Housing Storms Surface water pollution Water infrastructure |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: |
|
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A.Add |
Threats*: | Ground water pollution Land conversion Management activities Pollution of marine waters Storms Surface water pollution |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: |
|
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Ground water pollution Housing Storms Surface water pollution Water (extraction) |
Other Threats: | Mercury contamination of fish and wildlife |
States Parties: |
|
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Ground water pollution Housing Storms Surface water pollution Water infrastructure |
Other Threats: | Mercury contamination of fish and wildlife |
States Parties: |
|
Year: | 2007 |
Document Source: | WHC-07/31.COM/7A |
Threats*: | Ground water pollution Housing Surface water pollution Water infrastructure |
Danger List: | Yes |
States Parties: |
|
Year: | 2006 |
Document Source: | WHC-06/30.COM/7A |
Threats*: | Ground water pollution Housing Management activities Storms Surface water pollution Water infrastructure |
Danger List: | Yes |
States Parties: |
|
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Ground water pollution Housing Surface water pollution Water infrastructure |
Danger List: | Yes |
States Parties: |
|
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
Threats*: | Ground water pollution Housing Management activities Surface water pollution Water infrastructure |
Other Threats: | Concerns about numbers of boaters in Florida Bay and their impacts on bottomland wilderness, including especially propeller scars from boat groundings. |
Danger List: | Yes |
States Parties: |
|
Year: | 2003 |
Document Source: | WHC.03/27.COM/7A |
Threats*: | Crop production Housing Industrial areas Management systems/ management plan Surface water pollution Water infrastructure |
Danger List: | Yes |
States Parties: |
|
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Crop production Housing Industrial areas Management systems/ management plan Surface water pollution Water infrastructure |
Danger List: | Yes |
States Parties: |
|
Year: | 2001 |
Document Source: | WHC-01/CONF.208/09,WHC-01/CONF.208/9,WHC-2001/CONF.205/4 |
Threats*: | Crop production Housing Industrial areas Storms Surface water pollution Water infrastructure |
Danger List: | Yes |
States Parties
United States of AmericaThreats
Surface water pollution 38 Housing 37 Water infrastructure 26 Storms 23 Invasive / alien freshwater species 23 Ground transport infrastructure 18 Impacts of tourism / visitor / recreation 15 Industrial areas 14 Mining 14 Crop production 13 Ground water pollution 12 Management systems/ management plan 9 Air pollution 8 Effects arising from use of transportation infrastructure 7 Renewable energy facilities 7 Forestry /wood production 7 Oil and gas 7 Input of excess energy 6 Air transport infrastructure 5 Pollution of marine waters 4 Management activities 3 Temperature change 2 Commercial development 1 Land conversion 1 Water (extraction) 1 Other climate change impacts 1 Invasive/alien terrestrial species 1
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.