Taxila
Multiple Locations (18)
ID | Name & Location | State Party | Coordinates | Property | Buffer Zone |
---|---|---|---|---|---|
139-001 | Khanpur Cave | Pakistan | — | ||
139-002 | Saraikala, prehistoric mound | Pakistan | — | ||
139-003 | Bhir Mound | Pakistan | — | ||
139-004 | Sirkap (fortified city) | Pakistan | — | ||
139-005 | Sirsukh (fortified ruined city) | Pakistan | — | ||
139-006 | Dharmarajika stupa and monastery | Pakistan | — | ||
139-007 | Khader Mohra (Akhuri) | Pakistan | — | ||
139-008 | Kalawan group of buildings | Pakistan | — | ||
139-009 | Giri complex of monuments | Pakistan | — | ||
139-010 | Kunala stupa and monastery | Pakistan | — | ||
139-011 | Jandial complex | Pakistan | — | ||
139-012 | Lalchak and Badalpur Buddhist stuppa | Pakistan | — | ||
139-013 | Mohra Moradu stupa and monastery | Pakistan | — | ||
139-014 | Pippala stupa and monastery | Pakistan | — | ||
139-015 | Jaulian stupa and monastery | Pakistan | — | ||
139-016 | Lalchak mounds | Pakistan | — | ||
139-017 | Buddhist remains around Bhallar stupa | Pakistan | — | ||
139-018 | Giri Mosque and tombs | Pakistan | — |
Maps
Date | Title | |
---|---|---|
![]() |
1979 | Map of Taxila |
Disclaimer
The Nomination files produced by the States Parties are published by the World Heritage Centre at its website and/or in working documents in order to ensure transparency, access to information and to facilitate the preparations of comparative analysis by other nominating States Parties.
The sole responsibility for the content of each Nomination file lies with the State Party concerned. The publication of the Nomination file does not imply the expression of any opinion whatsoever of the World Heritage Committee or of the Secretariat of UNESCO concerning the history or legal status of any country, territory, city or area or of its boundaries.