Ancient City of Damascus
| Date | Category | Title |
|---|---|---|
| 1979 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1979 | Decision | Report of the 3rd Session of the Committee |
| 1979 | Map | "DAMAS". Echelle 1/10,000. R./1513/3988. Dressé, dessiné et publié par le Service Géographique des F.F.L.L. d'après réduction des plans cadastraux. Edition de Mai 1942." Labeled in pencil "Plan 4". |
| 1979 | Decision | 03COM XII.46 |
| 2000 | Periodic Reporting | (Cycle 1) Section II |
| 2007 | Decision | 31COM 7B.58 |
| 2008 | Mission Report | Joint UNESCO/ICOMOS monitoring mission, Ancient City of Damascus, 23 – 29 April 2008 (Daniele Pini (WHC consultant), Didier Repellin (ICOMOS expert),Franca Miglioli (UNESCO/WHC)) |
| 2008 | Decision | 32COM 7B.63 |
| 2009 | Decision | 33COM 7B.63 |
Statistics