Ancient Thebes with its Necropolis
| Date | Category | Title |
|---|---|---|
| 1979 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1979 | Decision | Report of the 3rd Session of the Committee |
| 1979 | Decision | 03COM XII.46 |
| 1998 | Decision | State of Conservation Report: 1998 |
| 2000 | Periodic Reporting | (Cycle 1) Section II |
| 2006 | Decision | 30COM 7B.46 |
| 2007 | Decision | 31COM 7B.55 |
| 2007 | Map | “Ancient Thebes with its Necropolis” Overlayed on ESA 1:2,500 Cadastral Maps.”. In colour. Scale by calculation ~ 1:14,000 A3. Shows boundary of component 087-001. |
| 2007 | Map | Map “Ancient Thebes with its Necropolis” Overlayed on ESA 1:50,000 Topographical Maps. ”. In colour. Scale by calculation ~ 1:70,000 A3. Shows core zone and buffer zone of components 087-001 and 087-002. |
| 2008 | Mission Report | Report of the joint World Heritage Centre / ICOMOS reactive monitoring mission to the world heritage site of Thebes and its Necropolis, 18 to 24 april 2008 (Dr Demetrios Michaelides (ICOMOS), Véronique Dauge (WHC)) |
| 2008 | Decision | 32COM 7B.57 |
| 2008 | Decision | 32COM 8D |
| 2009 | Decision | 33COM 7B.54 |
Statistics