State of Conservation
14
Reports
2
Properties
1
States Parties
Threats* :
| States Parties: |
Mali
|
| Year: | 2003 |
| Document Source: | WHC.03/27.COM/7B |
| Threats*: | Drought |
| Other Threats: | Severe famine facing Bandiagara and massive selling of cultural objects |
| States Parties: |
Mali
|
| Year: | 2012 |
| Document Source: | WHC-12/36.COM/7B.Add |
| Threats*: | Flooding |
| Other Threats: | Inappropriate design and scale of new Ahmed Baba Cultural Centre in the vicinity of the Sankoré Mosque; lack of detailed drawings supplied to the Committee |
| States Parties: |
Mali
|
| Year: | 2011 |
| Document Source: | WHC-11/35.COM/7B |
| Threats*: | Flooding |
| Other Threats: | a) Inappropriate design and scale of new Ahmed Baba Cultural Centre in the vicinity of the Sankoré Mosque; lack of detailed drawings supplied to the Committee; |
| States Parties: |
Mali
|
| Year: | 2010 |
| Document Source: | WHC-10/34.COM/7B |
| Threats*: | Flooding |
| Other Threats: | a) Inappropriate design and scale of new Ahmed Baba Cultural Centre in the vicinity of the Sankoré Mosque; lack of detailed drawings supplied to the Committee; |
| States Parties: |
Mali
|
| Year: | 2009 |
| Document Source: | WHC-09/33.COM/7B.Add |
| Threats*: | Flooding |
| Other Threats: | Lack of adequate maintenance of the buildings. |
| States Parties: |
Mali
|
| Year: | 2008 |
| Document Source: | WHC-08/32.COM/7B.Add2 |
| Threats*: | Flooding |
| States Parties: |
Mali
|
| Year: | 2007 |
| Document Source: | WHC-07/31.COM/7B |
| Threats*: | Flooding |
| States Parties: |
Mali
|
| Year: | 2006 |
| Document Source: | WHC-06/30.COM/7B |
| Threats*: | Flooding |
| States Parties: |
Mali
|
| Year: | 2005 |
| Danger List: | Yes |
| Document Source: | WHC-05/29.COM/7A |
| Threats*: | Flooding |
| Other Threats: | No protective measures for the buffer zone of the property |
| States Parties: |
Mali
|
| Year: | 2004 |
| Danger List: | Yes |
| Document Source: | WHC-04/28.COM/15A.Rev |
| Threats*: | Flooding |
| Other Threats: | Collapse of houses |
| States Parties: |
Mali
|
| Year: | 1997 |
| Danger List: | Yes |
| Document Source: | WHC-97/CONF.208/8A |
| Threats*: | Desertification |
| Other Threats: | Vulnerability of the mosques |
| States Parties: |
Mali
|
| Year: | 1995 |
| Danger List: | Yes |
| Document Source: | WHC-95/CONF.201/4,WHC-95/CONF.203/5,WHC-95/CONF.203/5 Add.1 |
| Threats*: | Desertification |
| Other Threats: | Vulnerability of the mosques |
| States Parties: |
Mali
|
| Year: | 1994 |
| Danger List: | Yes |
| Document Source: | WHC-94/CONF.001/3B Add.4,WHC.94/CONF.003/06,WHC.94/CONF.003/06 Add |
| Threats*: | Desertification |
| Other Threats: | Vulnerability of the mosques |
| States Parties: |
Mali
|
| Year: | 1990 |
| Document Source: | CC-90/CONF.004/2,CC-90/CONF.004/3 Add. |
| Threats*: | Desertification |
| Other Threats: | Vulnerability of the mosques |
Properties
Categories
Regions
States Parties
Mali
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.

Mali

