State of Conservation
16
Reports
1
Properties
1
States Parties
Threats* :
| States Parties: |
Egypt
|
| Year: | 2019 |
| Danger List: | Yes |
| Document Source: | WHC/19/43.COM/7A |
| Threats*: | Water (rain/water table) |
| States Parties: |
Egypt
|
| Year: | 2018 |
| Danger List: | Yes |
| Document Source: | WHC/18/42.COM/7A.Add |
| Threats*: | Water (rain/water table) |
| States Parties: |
Egypt
|
| Year: | 2017 |
| Danger List: | Yes |
| Document Source: | WHC/17/41.COM/7A |
| Threats*: | Water (rain/water table) |
| States Parties: |
Egypt
|
| Year: | 2016 |
| Danger List: | Yes |
| Document Source: | WHC/16/40.COM/7A |
| Threats*: | Water (rain/water table) |
| States Parties: |
Egypt
|
| Year: | 2014 |
| Danger List: | Yes |
| Document Source: | WHC-14/38.COM/7A |
| Threats*: | Water (rain/water table) |
| States Parties: |
Egypt
|
| Year: | 2013 |
| Danger List: | Yes |
| Document Source: | WHC-13/37.COM/7A.Add |
| Threats*: | Water (rain/water table) |
| States Parties: |
Egypt
|
| Year: | 2012 |
| Danger List: | Yes |
| Document Source: | WHC-12/36.COM/7A.Add |
| Threats*: | Water (rain/water table) |
| States Parties: |
Egypt
|
| Year: | 2011 |
| Danger List: | Yes |
| Document Source: | WHC-11/35.COM/7A.Add |
| Threats*: | Water (rain/water table) |
| States Parties: |
Egypt
|
| Year: | 2009 |
| Danger List: | Yes |
| Document Source: | WHC-09/33.COM/7A |
| Threats*: | Water (rain/water table) |
| States Parties: |
Egypt
|
| Year: | 2008 |
| Danger List: | Yes |
| Document Source: | WHC-08/32.COM/7A |
| Threats*: | Water (rain/water table) |
| States Parties: |
Egypt
|
| Year: | 2007 |
| Danger List: | Yes |
| Document Source: | WHC-07/31.COM/7A |
| Threats*: | Water (rain/water table) |
| States Parties: |
Egypt
|
| Year: | 2006 |
| Danger List: | Yes |
| Document Source: | WHC-06/30.COM/7A |
| Threats*: | Water (rain/water table) |
| Other Threats: | Lack of consolidation and engineering measures |
| States Parties: |
Egypt
|
| Year: | 2005 |
| Danger List: | Yes |
| Document Source: | WHC-05/29.COM/7A |
| Threats*: | Water (rain/water table) |
| Other Threats: | Lack of consolidation and engineering measures |
| States Parties: |
Egypt
|
| Year: | 2004 |
| Danger List: | Yes |
| Document Source: | WHC-04/28.COM/15A.Rev |
| Threats*: | Water (rain/water table) |
| States Parties: |
Egypt
|
| Year: | 2003 |
| Danger List: | Yes |
| Document Source: | WHC.03/27.COM/7A |
| Threats*: | Water (rain/water table) |
| States Parties: |
Egypt
|
| Year: | 2001 |
| Document Source: | WHC-01/CONF.208/10 |
| Threats*: | Water (rain/water table) |
| Other Threats: | Risk of collapse |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.

Egypt

