Mount Kenya National Park/Natural Forest
| Date | Category | Title |
|---|---|---|
| 1996 | Map | Mount Kenya Ecosystem |
| 1997 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1997 | Decision | Report of the 21st Session of the Committee |
| 1999 | Decision | State of Conservation Report: 1999 |
| 2002 | Decision | 26COM 21B.14 |
| 2003 | Decision | 27COM 7B.4 |
| 2004 | Decision | 28COM 15B.4 |
| 2008 | Decision | 32COM 7B.1 |
| 2009 | Decision | 33COM 7B.3 |
Statistics
United Nations - Copyright © 1992-2009 UNESCO World Heritage Centre, All Rights Reserved | v3.0, Updated 27 Nov 2009