Ichkeul National Park
| Date | Category | Title |
|---|---|---|
| 1978 | Decision | 02COM VIII.37 |
| 1979 | Decision | 03COM XII.47 |
| 1980 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1980 | Decision | Report of the 4th Session of the Committee |
| 1996 | Decision | Report of the 20th Session of the Committee |
| 1998 | Decision | State of Conservation Report: 1998 |
| 1999 | Decision | State of Conservation Report: 1999 |
| 2002 | Decision | 26COM 21A.6 |
| 2003 | Decision | 27COM 7A.8 |
| 2003 | Decision | 27COM 8B.2 |
| 2004 | Decision | 28COM 15A.9 |
| 2005 | Decision | 29COM 7A.8 |
| 2005 | Decision | 29COM 8C.2 |
| 2006 | Decision | 30COM 8C.3 |
| 2006 | Decision | 30COM 7A.12 |
| 2006 | Decision | 30COM 8C.3 |
| 2007 | Map | Topographic map “Ferryville”, scale 1 :50,000, in colour, 58 x 77 cm. Office de la topographie et de la cartographie (Cité olympique – Tunis). Shows in red the boundaries of the World Heritage Site. |
| 2007 | Decision | 31COM 7B.13 |
| 2008 | Decision | 32COM 7B.7 |
Statistics
United Nations - Copyright © 1992-2009 UNESCO World Heritage Centre, All Rights Reserved | v3.0, Updated 26 Nov 2009