Palace and Gardens of Schönbrunn
| Date | Category | Title |
|---|---|---|
| 1996 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1996 | Decision | Report of the 20th Session of the Committee |
| 2005 | Decision | 29COM 7B.73 |
| 2006 | Periodic Reporting | (Cycle 1) Section II Summary |
| 2006 | Decision | 30COM 7B.81 |
| 2008 | Map | Map “Schloss Schönbrunn”, A3, scale 1:10000 |
| 2008 | Decision | 32COM 7B.83 |
| 2008 | Decision | 32COM 8D |
| 2009 | Decision | 33COM 7B.90 |
Statistics
United Nations - Copyright © 1992-2009 UNESCO World Heritage Centre, All Rights Reserved | v3.0, Updated 26 Nov 2009