Virunga National Park
| Date | Category | Title |
|---|---|---|
| 1979 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1979 | Decision | Report of the 3rd Session of the Committee |
| 1994 | Decision | Justification for inscription on the List of World Heritage in Danger, 1994: Report of the 18th Session of the Committee |
| 1998 | Decision | State of Conservation Report: 1998 |
| 1999 | Decision | State of Conservation Report: 1999 |
| 2002 | Decision | 26COM 21A.2 |
| 2003 | Decision | 27COM 7A.2 |
| 2003 | Decision | 27COM 8B.2 |
| 2004 | Decision | 28COM 15A.3 |
| 2005 | Decision | 29COM 7A.4 |
| 2005 | Decision | 29COM 8C.2 |
| 2006 | Decision | 30COM 8C.2 |
| 2006 | Decision | 30COM 7A.7 |
| 2007 | Decision | 31COM 7A.4 |
| 2007 | Decision | 31COM 8B.74 |
| 2007 | Decision | 31COM 8C.2 |



Statistics
United Nations - Copyright © 1992-2008 UNESCO World Heritage Centre, All Rights Reserved |