Danube Delta
| Date | Category | Title |
|---|---|---|
| 1991 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1991 | Decision | Report of the 15th Session of the Committee |
| 2005 | Map | Danube Delta Biosphere Reserve |
| 2005 | Decision | 29COM 7B.18 |
| 2006 | Periodic Reporting | (Cycle 1) Section II Summary |
| 2006 | Decision | 30COM 7B.24 |
| 2008 | Decision | 32COM 7B.21 |
| 2008 | Decision | 32COM 8D |
| 2009 | Decision | 33COM 7B.26 |
Statistics
United Nations - Copyright © 1992-2009 UNESCO World Heritage Centre, All Rights Reserved | v3.0, Updated 26 Nov 2009