Stonehenge, Avebury and Associated Sites
| Date | Category | Title |
|---|---|---|
| 1985 | Map | Stonehenge and associated monuments, scale 1:25000 |
| 1986 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1986 | Decision | Report of the 10th Session of the Committee |
| 2002 | Decision | 26COM 21B.70 |
| 2003 | Decision | 27COM 7B.82 |
| 2004 | Decision | 28COM 15B.102 |
| 2005 | Decision | 29COM 7B.88 |
| 2006 | Periodic Reporting | (Cycle 1) Section II Summary |
| 2008 | Decision | 32COM 8B.71 |
| 2008 | Decision | 32COM 8B.93 |
| 2009 | Map | Avebury and associated sites, scale 1:50000 |
Statistics
United Nations - Copyright © 1992-2009 UNESCO World Heritage Centre, All Rights Reserved | v3.0, Updated 05 Jul 2009