Giant's Causeway and Causeway Coast
| Date | Category | Title |
|---|---|---|
| 1986 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1986 | Decision | Report of the 10th Session of the Committee |
| 2002 | Decision | 26COM 21B.24 |
| 2003 | Decision | 27COM 7B.21 |
| 2005 | Decision | 29COM 7B.27 |
| 2005 | Map | Site boundary. Approx. scale of original: 1:20,800 |
| 2006 | Periodic Reporting | (Cycle 1) Section II Summary |
| 2008 | Decision | 32COM 7B.28 |
Statistics
United Nations - Copyright © 1992-2009 UNESCO World Heritage Centre, All Rights Reserved | v3.0, Updated 08 Nov 2009