Roman Theatre and its Surroundings and the "Triumphal Arch" of Orange
| Date | Category | Title |
|---|---|---|
| 1981 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1981 | Decision | Report of the 5th Session of the Committee |
| 2006 | Map | Théâtre antique et ses abords et Arc de Triomphe d’Orange: proposition d’une zone tampon. Scale 1:25,000 |
| 2006 | Map | Théâtre antique et ses abords et “Arc de Triomphe” d’Orange: actualisation de la délimitation du bien inscrit sur la liste en 1981. A4. Scale 1:6,000. |
| 2006 | Periodic Reporting | (Cycle 1) Section II Summary |
| 2007 | Decision | 31COM 8B.69 |
Statistics
United Nations - Copyright © 1992-2009 UNESCO World Heritage Centre, All Rights Reserved | v3.0, Updated 26 Nov 2009