Kakadu National Park
| Date | Category | Title |
|---|---|---|
| 1981,1987, 1992 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1981 | Decision | Report of the 5th Session of the Committee |
| 1987 | Decision | Report of the 11th Session of the Committee |
| 1992 | Decision | Report of the 16th Session of the Committee |
| 1998 | Decision | State of Conservation Report: 1998 |
| 1999 | Decision | State of Conservation Report: 1999 |
| 1999 | Decision | 03EXTCOM III.1 |
| 1999 | Decision | 03EXTCOM III.2 |
| 1999 | Decision | 03EXTCOM III.3 |
| 1999 | Decision | 03EXTCOM XI.1 |
| 1999 | Decision | 03EXTCOM X1.2 |
| 1999 | Decision | 03EXTCOM XI.3 |
| 1999 | Decision | 03EXTCOM XI.4 |
| 2002 | Decision | 26COM 21B.30 |
| 2003 | Periodic Reporting | (Cycle 1) Section II Summary |
| 2003 | Periodic Reporting | (Cycle 1) Section II |
| 2003 | Decision | 27COM 7B.28 |
| 2004 | Decision | 28COM 15B.35 |
| 2005 | Decision | 29COM 7B.30 |



Statistics
United Nations - Copyright © 1992-2008 UNESCO World Heritage Centre, All Rights Reserved |