Galápagos Islands
| Date | Category | Title |
|---|---|---|
| Decision | ||
| 1978,2001 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1978 | Decision | Report of the 2nd Session of the Committee |
| 1998 | Decision | Special Regime Law for the Preservation and Sustainable Development of the Province of Galápagos (5 March 1998) |
| 1998 | Decision | State of Conservation Reports: 1998 |
| 1999 | Decision | State of Conservation Report: 1999 |
| 2001 | Decision | Report of the 25th Session of the Committee |
| 2002 | Decision | 26COM 21B.7 |
| 2003 | Decision | 27COM 7B. 25 |
| 2004 | Decision | 28COM 15B.31 |
| 2005 | Decision | 29COM 7B.29 |
| 2006 | Decision | 30COM 7B.29 |
| 2007 | Mission Report | Report of the Reactive Monitoring Mission, 8 to 13 April 2007, Galapagos Islands (ecuador) (UNESCO) |
| 2007 | Decision | 31COM 8C.1 |
| 2007 | Decision | 31COM 8C.11 |



Statistics
United Nations - Copyright © 1992-2008 UNESCO World Heritage Centre, All Rights Reserved |