jump to the content

State of Conservation (SOC)

Results

313 SOC reports
147 Property(ies)
70 States Parties
Date end: 1999

By Year
Properties by Region
Properties by Category
Statistics
Year Property SOC Regions Categories
EUR APA LAC ARB AFR Cultural Natural Mixed
1979
%of properties with SOC
%of properties inscribed (year-1)
1
100%
8%
1 1
100%
8%
0
0%
0%
0
0%
0%
0
0%
0%
0
0%
0%
1
100%
8%
0
0%
0%
0
0%
0%
1982
%of properties with SOC
%of properties inscribed (year-1)
2
100%
2%
2 0
0%
0%
0
0%
0%
0
0%
0%
1
50%
1%
1
50%
1%
1
50%
1%
1
50%
1%
0
0%
0%
1983
%of properties with SOC
%of properties inscribed (year-1)
3
100%
2%
3 0
0%
0%
1
33%
1%
0
0%
0%
0
0%
0%
2
67%
1%
0
0%
0%
1
33%
1%
2
67%
1%
1984
%of properties with SOC
%of properties inscribed (year-1)
9
100%
6%
9 2
22%
1%
1
11%
1%
0
0%
0%
0
0%
0%
6
67%
4%
1
11%
1%
6
67%
4%
2
22%
1%
1985
%of properties with SOC
%of properties inscribed (year-1)
13
100%
7%
13 3
23%
2%
1
8%
1%
2
15%
1%
1
8%
1%
6
46%
3%
1
8%
1%
11
85%
6%
1
8%
1%
1986
%of properties with SOC
%of properties inscribed (year-1)
17
100%
8%
17 1
6%
0%
3
18%
1%
3
18%
1%
1
6%
0%
9
53%
4%
0
0%
0%
15
88%
7%
2
12%
1%
1987
%of properties with SOC
%of properties inscribed (year-1)
14
100%
6%
14 2
14%
1%
1
7%
0%
3
21%
1%
1
7%
0%
7
50%
3%
3
21%
1%
8
57%
3%
3
21%
1%
1988
%of properties with SOC
%of properties inscribed (year-1)
12
100%
4%
12 5
42%
2%
0
0%
0%
2
17%
1%
1
8%
0%
4
33%
1%
4
33%
1%
6
50%
2%
2
17%
1%
1989
%of properties with SOC
%of properties inscribed (year-1)
19
100%
6%
19 5
26%
2%
3
16%
1%
3
16%
1%
2
11%
1%
6
32%
2%
4
21%
1%
14
74%
4%
1
5%
0%
1990
%of properties with SOC
%of properties inscribed (year-1)
30
100%
9%
29 9
30%
3%
5
17%
2%
5
17%
2%
4
13%
1%
7
23%
2%
14
47%
4%
15
50%
5%
1
3%
0%
1991
%of properties with SOC
%of properties inscribed (year-1)
33
100%
10%
32 13
39%
4%
6
18%
2%
6
18%
2%
2
6%
1%
6
18%
2%
9
27%
3%
22
67%
7%
2
6%
1%
1992
%of properties with SOC
%of properties inscribed (year-1)
50
100%
14%
49 26
52%
7%
4
8%
1%
5
10%
1%
6
12%
2%
9
18%
3%
23
46%
6%
25
50%
7%
2
4%
1%
1993
%of properties with SOC
%of properties inscribed (year-1)
65
100%
17%
65 21
32%
6%
5
8%
1%
27
42%
7%
4
6%
1%
8
12%
2%
45
69%
12%
17
26%
5%
3
5%
1%
1994
%of properties with SOC
%of properties inscribed (year-1)
47
100%
11%
47 17
36%
4%
6
13%
1%
9
19%
2%
5
11%
1%
10
21%
2%
28
60%
7%
16
34%
4%
3
6%
1%
1995
%of properties with SOC
%of properties inscribed (year-1)
1
100%
0%
1 1
100%
0%
0
0%
0%
0
0%
0%
0
0%
0%
0
0%
0%
0
0%
0%
1
100%
0%
0
0%
0%
Threats*
Threats* Year
1979 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Buildings and Development
1979 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Commercial development 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0
Housing 0 1 0 0 1 1 3 1 1 4 1 8 10 5 0
Industrial areas 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0
Interpretative and visitation facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Major visitor accommodation and associated infrastructure 0 0 0 0 1 2 1 1 0 1 0 1 1 3 0
Transportation Infrastructure
1979 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Air transport infrastructure 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0
Effects arising from use of transportation infrastructure 0 0 0 0 0 0 1 0 0 2 1 1 5 2 0
Ground transport infrastructure 0 0 0 0 1 3 3 1 3 5 6 4 7 6 0
Marine transport infrastructure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Underground transport infrastructure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Services Infrastructures
1979 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Localised utilities 0 0 0 0 0 0 0 0 1 1 2 2 2 0 0
Major linear utilities 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Non-renewable energy facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Renewable energy facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water infrastructure 0 1 2 3 4 4 3 2 2 1 3 6 5 3 1
Pollution
1979 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Ground water pollution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pollution of marine waters 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
Solid waste 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0
Surface water pollution 0 0 0 1 0 0 0 0 0 0 2 2 4 2 1
Air pollution 0 0 0 0 1 1 1 0 1 0 1 1 1 1 0
Input of excess energy 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Biological resource use/modification
1979 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Commercial wild plant collection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forestry /wood production 0 0 0 0 0 0 1 0 0 0 1 1 0 1 0
Land conversion 0 0 0 0 1 1 1 0 1 1 1 2 6 6 0
Livestock farming/grazing of domesticated animals 0 0 0 0 1 1 2 0 1 0 1 2 3 2 1
Subsistence hunting 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0
Subsistence wild plant collection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquaculture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commercial hunting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crop production 0 0 0 1 1 1 0 1 2 0 0 1 2 2 0
Fishing/collecting aquatic resources 0 0 0 0 0 0 0 0 0 1 0 1 1 2 0
Physical resource extraction
1979 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Mining 0 0 0 1 1 3 1 1 2 1 2 2 3 3 0
Oil and gas 0 0 0 0 0 0 0 1 2 0 2 2 1 0 0
Quarrying 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Water (extraction) 0 0 0 0 0 0 0 0 0 2 2 2 1 2 1
Local conditions affecting physical fabric
1979 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Dust 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Micro-organisms 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0
Pests 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Radiation/light 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Relative humidity 0 0 0 1 0 0 0 1 0 3 2 0 0 3 0
Temperature 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0
Water (rain/water table) 0 1 1 2 2 2 2 2 1 4 2 0 0 5 0
Wind 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0
Social/cultural uses of heritage
1979 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Identity, social cohesion, changes in local population and community 0 0 0 0 1 1 0 1 3 5 4 3 9 7 0
Impacts of tourism/visitor/recreation 0 0 0 0 1 1 1 0 1 2 5 6 8 6 0
Changes in traditional ways of life and knowledge system 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Indigenous hunting, gathering and collecting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ritual/spiritual/religious and associative uses 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Society's valuing of heritage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other human activities
1979 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Illegal activities 0 0 0 3 2 6 6 2 7 6 6 7 8 8 0
Civil unrest 0 0 0 0 1 0 0 0 1 1 3 3 2 2 0
Deliberate destruction of heritage 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0
Military training 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terrorism 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
War 0 0 0 1 0 0 0 0 0 0 2 3 3 4 0
Climate change and severe weather events
1979 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Other climate change impacts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Changes to oceanic waters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Desertification 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Drought 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flooding 0 0 0 0 0 0 0 0 0 1 3 0 1 1 0
Storms 0 0 0 0 1 0 0 0 0 2 1 1 2 4 0
Temperature change 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sudden ecological or geological events
1979 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Avalanche/ landslide 0 0 0 0 0 0 1 0 0 2 1 1 2 0 0
Earthquake 1 0 0 0 0 0 0 0 1 4 1 2 2 0 0
Erosion and siltation/ deposition 0 0 0 0 0 0 0 0 0 2 0 1 0 2 0
Fire (widlfires) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Tsunami/tidal wave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Volcanic eruption 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invasive/alien species or hyper-abundant species
1979 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Invasive / alien marine species 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Hyper-abundant species 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invasive / alien freshwater species 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invasive/alien terrestrial species 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0
Modified genetic material 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Translocated species 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Management and institutional factors
1979 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Financial resources 0 0 0 1 0 3 2 1 2 2 2 7 8 6 0
Governance 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0
High impact research/monitoring activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Human resources 0 0 0 0 0 0 0 0 0 0 0 3 5 3 0
Legal framework 0 1 0 0 0 0 1 0 0 1 0 3 8 8 0
Low impact research/monitoring activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Management activities 0 0 0 0 0 0 0 0 0 3 1 3 9 4 0
Management systems/ management plan 0 1 1 2 1 7 5 3 6 11 11 17 29 20 0


* : The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).

** : All mission reports are not always available electronically.